From SemanticOrganization
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|number=2 | |number=2 | ||
|name=Even more interesting milestone | |name=Even more interesting milestone | ||
|description= | |||
|tools={{semorg-tool | |tools={{semorg-tool | ||
|type=Capacity Building | |type=Capacity Building | ||
|how=train other stakeholders to run classes | |how=train other stakeholders to run classes | ||
|pro= | |||
|contra= | |||
|note= | |||
}}{{semorg-tool | }}{{semorg-tool | ||
|type=Direct Provision | |type=Direct Provision | ||
|how=do it directly | |how=do it directly | ||
|pro= | |||
|contra= | |||
|note= | |||
}}{{semorg-tool | }}{{semorg-tool | ||
|type=Knowledge Development | |type=Knowledge Development | ||
|how=publish guidelines | |how=publish guidelines | ||
|pro= | |||
|contra= | |||
|note= | |||
}} | }} | ||
|delivery-models={{semorg-delivery-model | |delivery-models={{semorg-delivery-model | ||
|type=Open Sourcing | |type=Open Sourcing | ||
|how=give it all away | |how=give it all away | ||
|pro= | |||
|contra= | |||
|note= | |||
}} | |||
|smart-network={{⧼semorg-smart-network-template⧽ | |||
|stakeholder=Stakeholders/1 | |||
|note=testing it | |||
|engaged=Yes | |||
}} | }} | ||
}} | }} |
Revision as of 15:50, 10 June 2020
Tools
Delivery Models
Template:⧼semorg-smart-network-template⧽
Smart Network
Stakeholder | Note | Engaged | |
---|---|---|---|
Special Stakeholder | testing it | ||
aha |