From SemanticOrganization
(Created page with "{{semorg-milestone |plot=Plots/2 |number=2 |name=Even more interesting milestone }}") |
No edit summary |
||
Line 3: | Line 3: | ||
|number=2 | |number=2 | ||
|name=Even more interesting milestone | |name=Even more interesting milestone | ||
}} | |||
{{semorg-⧼semorg-tool-template⧽ | |||
|type=Direct Provision | |||
|how=do it directly | |||
}} | |||
{{semorg-⧼semorg-tool-template⧽ | |||
|type=Capacity Building | |||
|how=train other stakeholders to run classes | |||
}} | |||
{{semorg-⧼semorg-tool-template⧽ | |||
|type=Knowledge Development | |||
|how=publish guidelines | |||
}} | }} |
Revision as of 04:00, 14 April 2020
Tools
Delivery Models
Smart Network
Stakeholder | Note | Engaged | |
---|---|---|---|
Special Stakeholder | testing it | ||
aha |
Template:Semorg-⧼semorg-tool-template⧽ Template:Semorg-⧼semorg-tool-template⧽ Template:Semorg-⧼semorg-tool-template⧽