Fields
From SemanticOrganization
template | id | name | input-type | |
---|---|---|---|---|
Meeting | excused |
entschuldigt | ||
Meeting | start-time |
Start time | ||
Meeting | participant-number |
Number of participants | ||
Meeting | chair |
Chair | ||
Meeting | guest |
Gäste | ||
Meeting | start-date |
Start date | ||
Meeting | overview |
Übersicht | ||
Meeting | participant |
TeilnehmerInnen | ||
Meeting | location |
Ort | ||
Meeting | vote-counter |
Vote counter | ||
Meeting | datetime |
|||
Meeting | picture |
Picture | ||
Meeting | type |
Type | ||
Meeting | end-date |
End date | ||
Meeting | ref |
|||
Meeting | group |
Gremium | ||
Meeting | files |
Dateien | ||
Meeting | website |
Website | ||
Meeting | signer |
Signer | ||
Meeting | participant-board |
Participating board members | ||
Meeting | meeting-type |
Type | ||
Meeting | time |
Uhrzeit | ||
Meeting | event-title |
Event Title | ||
Meeting | moderator |
Moderation | ||
Meeting | role |
|||
Meeting | department |
Geschäftsfeld | ||
Meeting | project |
Projekt | ||
Meeting | start-datetime |
|||
Meeting | coordinates |
Coordinates | leaflet | |
Meeting | date |
Datum | ||
Membership | shares |
|||
Membership | date |
|||
Membership | type |
|||
Membership | pay-date |
|||
Membership | member |
|||
Membership | payed |
|||
Membership | due-date |
|||
Membership-payment | member |
|||
Membership-payment | date |
|||
Membership-payment | amount |
|||
Membership-payment | ref |
|||
Milestone | number |
Milestone Number | ||
Milestone | project |
Project | ||
Milestone | description |
Description | ||
Milestone | name |
Name | ||
Milestone | plot |
Plot | ||
Milestone | milestone |
Milestone | ||
Person | email |
|||
Person | workaddress |
|||
Person | mentor |
Mentor | combobox | |
Person | vat-number |
VAT identification number | ||
Person | personnel-number |
|||
Person | birthplace |
|||
Person | gender |
|||
Person | tax-number |
Tax number | ||
Person | picture |
Picture | ||
Person | prefix |
|||
Person | personnel-start |
|||
Person | suffix |
|||
Person | legal-registry |
|||
Person | lastname |
|||
Person | note |
|||
Person | workstreet |
|||
Person | firstname |
|||
Person | workcountry |
|||
Person | membership-number |
|||
Person | category |
Category | ||
Person | ref |
|||
Person | membership |
|||
Person | target-group |
Target Group | ||
Person | topic |
Topic | ||
Person | worklocality |
|||
Person | membership-end |
|||
Person | children |
Children | ||
Person | workpostalcode |
|||
Person | membership-start |
|||
Person | birthday |
|||
Person | iban |
|||
Person | personnel |
|||
Person | homepage |
|||
Person | profession |
profession | ||
Person | name |
|||
Person | legal-form |
|||
Person | ssn |
|||
Person | acronym |
Acronym | ||
Person | tag |
Tags | ||
Person | personnel-end |
|||
Person | organization |
|||
Person | workphone |
|||
Person-ref | name |
|||
Person-ref | tag |
|||
Person-ref | role |
|||
Person-ref | ref |
|||
Person-ref | formerly |
formerly | ||
Plot | prio-urgency |
Urgency | ||
Plot | description |
Description | ||
Plot | prio-total |
Total | ||
Plot | prio-unaddressed |
Unaddressed | ||
Plot | name |
Name | ||
Plot | scj |
System Change Journey |