Template: Semorg-expense-report: Difference between revisions
From SemanticOrganization
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|quarter={{{quarter|}}} | |quarter={{{quarter|}}} | ||
|payment-date={{{payment-date|}}} | |payment-date={{{payment-date|}}} | ||
|payed={{#if:{{{payment-date|}}}|true|false}} | |||
|year={{{year|}}} | |year={{{year|}}} | ||
}}{{{expenses|}}}{{#semorg-detail:expense-report | }}{{{expenses|}}}{{#semorg-detail:expense-report |
Latest revision as of 08:42, 21 October 2023
This page is part of the Semantic Organization extension.
If you want to customize this template you can copy its contents to another page (use for example Template:Semorg-expense-report-custom) and change the following system message to the name of the newly created page: MediaWiki:semorg-expense-report-template