Template: Semorg-liquidity-planning-overview: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
Line 6: Line 6:
   |links={{{links|{{semorg-liquidity-planning-links}}}}}
   |links={{{links|{{semorg-liquidity-planning-links}}}}}
}}{{#semorg-list:liquidity-planning
}}{{#semorg-list:liquidity-planning
   |query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::>0]]}}}
   |query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::>0]][[semorg-liquidity-planning-status::100]]}}}
   |sort={{{sort|semorg-liquidity-planning-date}}}
   |sort={{{sort|semorg-liquidity-planning-date}}}
   |order={{{order|}}}
   |order={{{order|}}}
Line 17: Line 17:
   |tableclass={{{tableclass|}}}
   |tableclass={{{tableclass|}}}
   |title={{int:semorg-list-liquidity-planning-inflows-heading}}
   |title={{int:semorg-list-liquidity-planning-inflows-heading}}
  |sums={{{sums|}}}
  |csv={{{csv|}}}
  |default={{{default|}}}
  |returnto={{{returnto|}}}
  |help={{{help|}}}
}}{{#semorg-list:liquidity-planning
  |query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::>0]][[semorg-liquidity-planning-status::!100]]}}}
  |sort={{{sort|semorg-liquidity-planning-date}}}
  |order={{{order|}}}
  |limit={{{limit|}}}
  |filter links={{{filter links|}}}
  |filters={{{filters|}}}
  |category={{{category|}}}
  |headers={{{headers|}}}
  |row template={{{row template|}}}
  |tableclass={{{tableclass|}}}
  |title={{int:semorg-list-liquidity-planning-inflows-potential-heading}}
   |sums={{{sums|}}}
   |sums={{{sums|}}}
   |csv={{{csv|}}}
   |csv={{{csv|}}}

Revision as of 08:34, 13 November 2021

This page is part of the Semantic Organization extension.