Template: Semorg-liquidity-planning-overview: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
Line 1: Line 1:
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:liquidity-planning
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:liquidity-planning
   |heading={{int:semorg-liquidity-planning-page-name}}
   |heading={{int:semorg-liquidity-planning-page-name}}
   |formlink={{#semorg-formlink:liquidity-planning}}
   |formlink={{#semorg-formlink:liquidity-planning
    |returnto={{FULLPAGENAME}}
  }}
   |links={{{links|{{semorg-liquidity-planning-links}}}}}
   |links={{{links|{{semorg-liquidity-planning-links}}}}}
   |query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]]}}}
   |query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]]}}}

Revision as of 13:13, 27 October 2021

This page is part of the Semantic Organization extension.