Template: Semorg-bmc: Difference between revisions
From SemanticOrganization
(Created page with "<noinclude>{{semorg-bundle}}</noinclude><includeonly>[[Category:{{int:semorg-bmc-category}}]]{{#semorg-set:bmc |title={{{title|}}} |key-partners={{{key-partners|}}} |...") |
No edit summary |
||
Line 27: | Line 27: | ||
}} | }} | ||
<table class="table table-bordered table-sm"> | <table class="table table-bordered table-sm" style="font-size:small"> | ||
<tr> | <tr> | ||
<td colspan=2 rowspan=2> | <td colspan=2 rowspan=2> | ||
{{int:semorg-field-bmc-key-partners-name}} | '''{{int:semorg-field-bmc-key-partners-name}}'''<div> | ||
{{{key-partners|}}}</div> | |||
</td> | </td> | ||
<td colspan=2> | <td colspan=2> | ||
{{int:semorg-field-bmc-key-activities-name}} | '''{{int:semorg-field-bmc-key-activities-name}}'''<div> | ||
{{{key-activities|}}}</div> | |||
</td> | </td> | ||
<td colspan=2 rowspan=2> | <td colspan=2 rowspan=2> | ||
{{int:semorg-field-bmc-value-propositions-name}} | '''{{int:semorg-field-bmc-value-propositions-name}}'''<div> | ||
{{{value-propositions|}}}</div> | |||
</td> | </td> | ||
<td colspan=2> | <td colspan=2> | ||
{{int:semorg-field-bmc-customer-relationships-name}} | '''{{int:semorg-field-bmc-customer-relationships-name}}'''<div> | ||
{{{customer-relationships|}}}</div> | |||
</td> | </td> | ||
<td colspan=2 rowspan=2> | <td colspan=2 rowspan=2> | ||
{{int:semorg-field-bmc-customer-segments-name}} | '''{{int:semorg-field-bmc-customer-segments-name}}'''<div> | ||
{{{customer-segments|}}}</div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan=2> | <td colspan=2> | ||
{{int:semorg-field-bmc-key-resources-name}} | '''{{int:semorg-field-bmc-key-resources-name}}'''<div> | ||
{{{resources|}}}</div> | |||
</td> | </td> | ||
<td colspan=2> | <td colspan=2> | ||
{{int:semorg-field-bmc-channels-name}} | '''{{int:semorg-field-bmc-channels-name}}'''<div> | ||
{{{channels|}}}</div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan=5> | <td colspan=5> | ||
{{int:semorg-field-bmc-cost-structure-name}} | '''{{int:semorg-field-bmc-cost-structure-name}}'''<div> | ||
{{{cost-structure|}}}</div> | |||
</td> | </td> | ||
<td colspan=5> | <td colspan=5> | ||
{{int:semorg-field-bmc-revenue-streams-name}} | '''{{int:semorg-field-bmc-revenue-streams-name}}'''<div> | ||
{{{revenue-streams|}}}</div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table></includeonly> | </table></includeonly> |
Revision as of 11:01, 25 August 2021
This page is part of the Semantic Organization extension.
If you want to customize this template you can copy its contents to another page (use for example Template:Semorg-bmc-custom) and change the following system message to the name of the newly created page: MediaWiki:semorg-bmc-template