Template: Semorg-role-metric: Difference between revisions
From SemanticOrganization
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|measurements={{#ask:[[semorg-role-metric-measurement-metric::{{FULLPAGENAME}}]] | |measurements={{#ask:[[semorg-role-metric-measurement-metric::{{FULLPAGENAME}}]] | ||
|mainlabel=- | |mainlabel=- | ||
|?semorg-role-metric-measurement-date#-F[{{int:semorg-date- | |?semorg-role-metric-measurement-date#-F[{{int:semorg-date-frequency-{{{?frequency}}}}}] | ||
|?semorg-role-metric-measurement-value | |?semorg-role-metric-measurement-value | ||
|format=jqplotchart | |format=jqplotchart |
Revision as of 23:07, 12 March 2021
This page is part of the Semantic Organization extension.
If you want to customize this template you can copy its contents to another page (use for example Template:Semorg-role-metric-custom) and change the following system message to the name of the newly created page: MediaWiki:semorg-role-metric-template