Template: Semorg-role-metric-row: Difference between revisions
From SemanticOrganization
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{{{?description|}}}</div></td> | {{{?description|}}}</div></td> | ||
<td>{{semorg-role-link|{{{?role|}}}}}<br>{{semorg-person-link|{{{?responsible|}}}}}</td> | <td>{{semorg-role-link|{{{?role|}}}}}<br>{{semorg-person-link|{{{?responsible|}}}}}</td> | ||
<td | <td>{{#semorg-formlink:role-metric-measurement | ||
|query={{int:semorg-role-metric-measurement-template}}[metric]={{{?target|}}} | |query= string{{int:semorg-role-metric-measurement-template}}[metric]={{{?target|}}} | ||
|returnto={{FULLPAGENAME}} | |||
|class=semorg-actions | |||
|link text=<i class="fa fa-plus" data-toggle="tooltip" title="{{int:semorg-form-role-metric-measurement-create-title}}"></i> | |||
}}</td> | }}</td> | ||
{{semorg-showedit | {{semorg-showedit | ||
Revision as of 21:56, 12 March 2021
This page is part of the Semantic Organization extension.