Template: Semorg-invoice-overview: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
Line 19: Line 19:
   |tableclass={{{tableclass|}}}
   |tableclass={{{tableclass|}}}
   |title={{{title|}}}
   |title={{{title|}}}
   |sums={{{sums|,,,,,invoice-amount-gross}}}
   |sums={{{sums|,,,,invoice-amount-net}}}
   |csv={{{csv|number, date, due-date, payment-date, issuer, recipient, description, amount-net, amount-gross, storno}}}
   |csv={{{csv|number, date, due-date, payment-date, issuer, recipient, description, amount-net, amount-gross, storno}}}
   |default={{{default|}}}
   |default={{{default|}}}

Revision as of 22:21, 8 March 2021

This page is part of the Semantic Organization extension.