Template: Semorg-expense-report-overview: Difference between revisions
From SemanticOrganization
(Created page with "<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:expense-report |heading={{int:semorg-expense-report-page-name}} |formlink={{#semorg-formlink:expense-re...") |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:expense-report | <noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:expense-report | ||
|heading={{int:semorg-expense-report-page-name}} | |heading={{{heading|{{int:semorg-expense-report-page-name}}}}} | ||
|formlink={{#semorg-formlink:expense-report}} | |links={{{links|}}} | ||
|filter links=expense-report-year,expense-report-quarter,expense-report-person.semorg-person-name | |formlink={{{formlink|{{#semorg-formlink:expense-report}}}}} | ||
| | |query={{{query|}}} | ||
| | |sort={{{sort|semorg-expense-report-date}}} | ||
|order={{{order|desc}}} | |||
|limit={{{limit|}}} | |||
|filter links={{{filter links|expense-report-year,expense-report-quarter,expense-report-person.semorg-person-name}}} | |||
|filters={{{filters|}}} | |||
|category={{{category|}}} | |||
|headers={{{headers|}}} | |||
|row template={{{row template|}}} | |||
|tableclass={{{tableclass|}}} | |||
|title={{{title|}}} | |||
|sums={{{sums|}}} | |||
|csv={{{csv|}}} | |||
|default={{{default|}}} | |||
|returnto={{{returnto|}}} | |||
|help={{{help|}}} | |||
}}</includeonly> | }}</includeonly> |
Latest revision as of 22:14, 8 March 2021
This page is part of the Semantic Organization extension.