Template: Semorg-invoice-item: Difference between revisions
From SemanticOrganization
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg- | <noinclude>{{semorg-bundle}}</noinclude><includeonly><tr> | ||
<td class="border-top border-dark"></td> | |||
<td class="border-top border-dark">''Zwischensumme''</td> | |||
| | <td class="border-top border-dark" style="text-align:right">''{{semorg-currency|{{#ask:[[semorg-invoice-item-invoice::{{FULLPAGENAME}}]]|?semorg-invoice-item-amount-net|format=sum}}}}''</td> | ||
| | </tr>{{#arraymap:20,10 | ||
|, | |||
| | |xxx | ||
|{{#ifexpr:{{#ask:[[semorg-invoice-item-invoice::{{FULLPAGENAME}}]][[semorg-invoice-item-vat-rate::xxx]]|format=count}}>0 | |||
|<tr> | |||
<td></td> | |||
<td>USt (xxx%)</td> | |||
<td style="text-align:right">{{semorg-currency|{{#ask:[[semorg-invoice-item-invoice::{{FULLPAGENAME}}]][[semorg-invoice-item-vat-rate::xxx]]|?semorg-invoice-item-amount-vat|format=sum}}}}</td> | |||
</tr> | |||
}} | |||
| | |||
}}<tr> | }}<tr> | ||
<td colspan=2> | <td class="border-top border-dark" colspan="2">'''Gesamtbetrag'''</td> | ||
<td style="text-align:right">{{semorg-currency|{{{amount- | <td class="border-top border-dark" style="text-align:right">'''{{semorg-currency|{{#ask:[[semorg-invoice-item-invoice::{{FULLPAGENAME}}]]|?semorg-invoice-item-amount-gross|format=sum}}}}'''</td> | ||
</tr></includeonly> | </tr></includeonly> |
Revision as of 14:24, 7 February 2021
This page is part of the Semantic Organization extension.
If you want to customize this template you can copy its contents to another page (use for example Template:Semorg-invoice-item-custom) and change the following system message to the name of the newly created page: MediaWiki:semorg-invoice-item-template