Salary: Difference between revisions
From SemanticOrganization
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Semorg-generator | {{Semorg-generator | ||
|template-id=SA | |template-id=SA | ||
|form-unique-number=No | |form-unique-number=No | ||
|template-fields={{semorg-generator-field | |template-fields={{semorg-generator-field | ||
|id=employee | |id=employee | ||
|property-id=EM | |property-id=EM | ||
|type=wpg | |type=wpg | ||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=date | |id=date | ||
|property-id=DT | |property-id=DT | ||
|type=dat | |type=dat | ||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=start-date | |id=start-date | ||
|property-id=SD | |property-id=SD | ||
|name=Start date | |name=Start date | ||
|type=dat | |type=dat | ||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=year | |id=year | ||
|property-id=YE | |property-id=YE | ||
|name=Year | |name=Year | ||
|type=num | |type=num | ||
|parameters=size=4 | |parameters=size=4 | ||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=limitation | |id=limitation | ||
|property-id=LI | |property-id=LI | ||
|name=Limitation | |name=Limitation | ||
|type=dat | |type=dat | ||
|parameters=input type=datepicker,size=10 | |parameters=input type=datepicker,size=10 | ||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=amount | |id=amount | ||
|property-id=AM | |property-id=AM | ||
|type=num | |type=num | ||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=hours | |id=hours | ||
|property-id=HO | |property-id=HO | ||
|type=num | |type=num | ||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=hourly-rate | |id=hourly-rate | ||
|property-id=HR | |property-id=HR | ||
|name=Hourly rate | |name=Hourly rate | ||
|type=num | |type=num | ||
|parameters=input type=text,size=4 | |parameters=input type=text,size=4 | ||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=type | |id=type | ||
|property-id=TY | |property-id=TY | ||
|name=Type | |name=Type | ||
|type=txt | |type=txt | ||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=prior-service-periods | |id=prior-service-periods | ||
|property-id=PS | |property-id=PS | ||
|name=Prior Service Periods | |name=Prior Service Periods | ||
|type=txt | |type=txt | ||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=prior-service-periods-leave | |id=prior-service-periods-leave | ||
|property-id=PSL | |property-id=PSL | ||
|name=Prior Service Periods (Leave) | |name=Prior Service Periods (Leave) | ||
|type=txt | |type=txt | ||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=leave | |id=leave | ||
|property-id=LE | |property-id=LE | ||
|name=Leave | |name=Leave | ||
|type=txt | |type=txt | ||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=reason | |id=reason | ||
|property-id=RE | |property-id=RE | ||
|name=Reason | |name=Reason | ||
|type=txt | |type=txt | ||
|parameters=input type=textarea,rows=1,cols=60,autogrow | |parameters=input type=textarea,rows=1,cols=60,autogrow | ||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=children | |id=children | ||
|property-id=CH | |property-id=CH | ||
|name=Children | |name=Children | ||
|type=txt | |type=txt | ||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=note | |id=note | ||
|property-id=NO | |property-id=NO | ||
|name=Note | |name=Note | ||
|type=txt | |type=txt | ||
|parameters=input type=textarea,rows=1,cols=60,autogrow | |parameters=input type=textarea,rows=1,cols=60,autogrow | ||
| | }}{{semorg-generator-field | ||
|id=exit-type | |||
|property-id=ET | |||
|name=Terminated By | |||
|type=txt | |||
}} | }} | ||
}} | }} | ||
Latest revision as of 13:20, 13 November 2020
Messages
"semorg-salary-template": "semorg-salary", "semorg-salary-category": "semorg-salary", "semorg-salary-form": "semorg-salary", "semorg-form-salary-create-title": "Create Salary", "semorg-form-salary-edit-title": "Edit Salary", "semorg-form-salary-template": "salary", "semorg-form-salary-rows": "prior-service-periods, start-date, prior-service-periods-leave, amount, exit-type, employee, children, leave, type, note, year, date, hours, hourly-rate, limitation, reason", "semorg-list-salary-headers": "salary-prior-service-periods, salary-start-date, salary-prior-service-periods-leave, salary-amount, salary-exit-type, salary-employee, salary-children, salary-leave, salary-type, salary-note, salary-year, salary-date, salary-hours, salary-hourly-rate, salary-limitation, salary-reason", "semorg-field-salary-amount-name": "", "semorg-field-salary-amount-parameters": "", "semorg-field-salary-children-name": "Children", "semorg-field-salary-children-parameters": "", "semorg-field-salary-date-name": "", "semorg-field-salary-date-parameters": "", "semorg-field-salary-employee-name": "", "semorg-field-salary-employee-parameters": "", "semorg-field-salary-exit-type-name": "Terminated By", "semorg-field-salary-exit-type-parameters": "", "semorg-field-salary-hourly-rate-name": "Hourly rate", "semorg-field-salary-hourly-rate-parameters": "input type=text|size=4", "semorg-field-salary-hours-name": "", "semorg-field-salary-hours-parameters": "", "semorg-field-salary-leave-name": "Leave", "semorg-field-salary-leave-parameters": "", "semorg-field-salary-limitation-name": "Limitation", "semorg-field-salary-limitation-parameters": "input type=datepicker|size=10", "semorg-field-salary-note-name": "Note", "semorg-field-salary-note-parameters": "input type=textarea|rows=1|cols=60|autogrow", "semorg-field-salary-prior-service-periods-name": "Prior Service Periods", "semorg-field-salary-prior-service-periods-parameters": "", "semorg-field-salary-prior-service-periods-leave-name": "Prior Service Periods (Leave)", "semorg-field-salary-prior-service-periods-leave-parameters": "", "semorg-field-salary-reason-name": "Reason", "semorg-field-salary-reason-parameters": "input type=textarea|rows=1|cols=60|autogrow", "semorg-field-salary-start-date-name": "Start date", "semorg-field-salary-start-date-parameters": "", "semorg-field-salary-type-name": "Type", "semorg-field-salary-type-parameters": "", "semorg-field-salary-year-name": "Year", "semorg-field-salary-year-parameters": "size=4",
Form
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{{info
|create title={{int:semorg-form-salary-create-title}}
|edit title={{int:semorg-form-salary-edit-title}}<span class="d-none">: <page name></span>
|page name=
}}}
{{semorg-form-template|salary}}
{{semorg-form-standard-inputs}}
</includeonly>
as embedded:
Use this code, if this is not meant to be a standalone feature but rather a supplement that should be embedded in other forms. Add this line to a form definition that includes a field with the parameter holds template. The second parameter of the semorg-form-template-embed call should be the target field, specified with <feature>[<field>] (e.g. meeting-group[files] or {{int:semorg-meeting-group-template}}[files] to respect template customization).
{{semorg-form-template-embed|salary|}}
Category
{{semorg-category}}
Template
<noinclude>{{semorg-bundle}}</noinclude><includeonly>[[Category:{{int:semorg-salary-category}}]]{{#semorg-set:salary
|prior-service-periods={{{prior-service-periods|}}}
|start-date={{{start-date|}}}
|prior-service-periods-leave={{{prior-service-periods-leave|}}}
|amount={{{amount|}}}
|exit-type={{{exit-type|}}}
|employee={{{employee|}}}
|children={{{children|}}}
|leave={{{leave|}}}
|type={{{type|}}}
|note={{{note|}}}
|year={{{year|}}}
|date={{{date|}}}
|hours={{{hours|}}}
|hourly-rate={{{hourly-rate|}}}
|limitation={{{limitation|}}}
|reason={{{reason|}}}
}}{{#semorg-detail:salary}}{{#semorg-table:salary
|prior-service-periods={{{prior-service-periods|}}}
|start-date={{{start-date|}}}
|prior-service-periods-leave={{{prior-service-periods-leave|}}}
|amount={{{amount|}}}
|exit-type={{{exit-type|}}}
|employee={{{employee|}}}
|children={{{children|}}}
|leave={{{leave|}}}
|type={{{type|}}}
|note={{{note|}}}
|year={{{year|}}}
|date={{{date|}}}
|hours={{{hours|}}}
|hourly-rate={{{hourly-rate|}}}
|limitation={{{limitation|}}}
|reason={{{reason|}}}
}}</includeonly>
Row Template
<noinclude>{{semorg-bundle}}</noinclude><includeonly><tr>
<td>[[{{{target|}}}]]</td>
<td>{{{prior-service-periods|}}}</td>
<td>{{{start-date|}}}</td>
<td>{{{prior-service-periods-leave|}}}</td>
<td>{{{amount|}}}</td>
<td>{{{exit-type|}}}</td>
<td>{{{employee|}}}</td>
<td>{{{children|}}}</td>
<td>{{{leave|}}}</td>
<td>{{{type|}}}</td>
<td>{{{note|}}}</td>
<td>{{{year|}}}</td>
<td>{{{date|}}}</td>
<td>{{{hours|}}}</td>
<td>{{{hourly-rate|}}}</td>
<td>{{{limitation|}}}</td>
<td>{{{reason|}}}</td>
{{semorg-showedit
|target={{{target|}}}
}}
</tr></includeonly>
Overview Page Template
Template:Semorg-salary-overview
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:salary
|heading={{int:semorg-salary-page-name}}
|formlink={{#semorg-forminput:salary}}
|links={{{links|}}}
|query={{{query|}}}
|sort={{{sort|}}}
|order={{{order|}}}
|limit={{{limit|}}}
|filter links={{{filter links|}}}
|filters={{{filters|}}}
|category={{{category|}}}
|headers={{{headers|}}}
|row template={{{row template|}}}
|tableclass={{{tableclass|}}}
|title={{{title|}}}
|sums={{{sums|}}}
|csv={{{csv|}}}
|default={{{default|}}}
|returnto={{{returnto|}}}
|help={{{help|}}}
}}</includeonly>
Overview Page
[[]]
{{semorg-salary-overview}}
Property Registration
Add the following line to LocalSettings.php:
$wgSemorgAdditionalProperties['salary'] = [ "id" => "SA","fields" => ["prior-service-periods" => [ "id" => "PS","type" => "txt" ],"start-date" => [ "id" => "SD","type" => "dat" ],"prior-service-periods-leave" => [ "id" => "PSL","type" => "txt" ],"amount" => [ "id" => "AM","type" => "num" ],"exit-type" => [ "id" => "ET","type" => "txt" ],"employee" => [ "id" => "EM","type" => "wpg" ],"children" => [ "id" => "CH","type" => "txt" ],"leave" => [ "id" => "LE","type" => "txt" ],"type" => [ "id" => "TY","type" => "txt" ],"note" => [ "id" => "NO","type" => "txt" ],"year" => [ "id" => "YE","type" => "num" ],"date" => [ "id" => "DT","type" => "dat" ],"hours" => [ "id" => "HO","type" => "num" ],"hourly-rate" => [ "id" => "HR","type" => "num" ],"limitation" => [ "id" => "LI","type" => "dat" ],"reason" => [ "id" => "RE","type" => "txt" ], ] ];