Plot: Difference between revisions
From SemanticOrganization
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|page-name=Plots | |page-name=Plots | ||
|entity-name=Plot | |entity-name=Plot | ||
|form-add-button-text= | |||
|form-page-name=Plots | |form-page-name=Plots | ||
|form-unique-number=Yes | |form-unique-number=Yes | ||
|placeholder= | |||
|custom-overview-list= | |||
|display-title= | |||
|display-title-message= | |||
|rows=number,name,description | |rows=number,name,description | ||
|form-template= | |||
|list-headers=scj-scj,plot-number,plot-name,plot-description | |list-headers=scj-scj,plot-number,plot-name,plot-description | ||
|template-fields={{semorg-generator-field | |template-fields={{semorg-generator-field | ||
| Line 11: | Line 17: | ||
|property-id=NU | |property-id=NU | ||
|name=Number | |name=Number | ||
|prefix= | |||
|type=num | |type=num | ||
|suffix= | |||
|fields= | |||
|parameters=size=5 | |parameters=size=5 | ||
|help= | |||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=name | |id=name | ||
|property-id=NA | |property-id=NA | ||
|name=Name | |name=Name | ||
|prefix= | |||
|type=txt | |type=txt | ||
|suffix= | |||
|fields= | |||
|parameters= | |||
|help= | |||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=scj | |id=scj | ||
|property-id=SCJ | |property-id=SCJ | ||
|name=System Change Journey | |name=System Change Journey | ||
|prefix= | |||
|type=wpg | |type=wpg | ||
|suffix= | |||
|fields= | |||
|parameters=input type=combobox,values from category=semorg-scj | |parameters=input type=combobox,values from category=semorg-scj | ||
|help= | |||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=description | |id=description | ||
|property-id=DE | |property-id=DE | ||
|name=Description | |name=Description | ||
|prefix= | |||
|type=txt | |type=txt | ||
|suffix= | |||
|fields= | |||
|parameters=input type=textarea,autogrow,rows=1,cols=60 | |parameters=input type=textarea,autogrow,rows=1,cols=60 | ||
|help= | |||
}}{{semorg-generator-field | |||
|id=prio-urgency | |||
|property-id=PUR | |||
|name=Urgency | |||
|prefix= | |||
|type=num | |||
|suffix= | |||
|fields= | |||
|parameters=input type=rating | |||
|help=How urgent is the implementation of this plot for achieving the Targeted System Change? | |||
}}{{semorg-generator-field | |||
|id=prio-unaddressed | |||
|property-id=PUA | |||
|name=Unaddressed | |||
|prefix= | |||
|type=num | |||
|suffix= | |||
|fields= | |||
|parameters=input type=rating | |||
|help=To which extent are others already addressing certain plots or milestones? (higher extent = less points) | |||
}}{{semorg-generator-field | |||
|id=prio-alignment | |||
|property-id=PAL | |||
|name=Alignment | |||
|prefix= | |||
|type=num | |||
|suffix= | |||
|fields= | |||
|parameters=input type=rating | |||
|help=Does the goal align with our values, motivation, unique strengths, and assets? | |||
}}{{semorg-generator-field | |||
|id=prio-total | |||
|property-id=PTO | |||
|name=Total | |||
|prefix= | |||
|type=num | |||
|suffix= | |||
|fields= | |||
|parameters= | |||
|help= | |||
}}{{semorg-generator-field | |||
|id=prioritisation | |||
|property-id= | |||
|name=Prioritisation | |||
|prefix= | |||
|type= | |||
|suffix= | |||
|fields=prio-urgency,prio-unaddressed,prio-alignment | |||
|parameters= | |||
|help= | |||
}} | }} | ||
}} | }} | ||
Latest revision as of 11:35, 16 June 2020
Messages
"semorg-plot-template": "semorg-plot", "semorg-plot-category": "semorg-plot", "semorg-plot-form": "semorg-plot", "semorg-plot-page-name": "Plots", "semorg-plot-entity-name": "Plot", "semorg-form-plot-create-title": "Create Plot", "semorg-form-plot-edit-title": "Edit Plot", "semorg-form-plot-page-name": "Plots", "semorg-form-plot-template": "", "semorg-form-plot-rows": "number,name,description", "semorg-list-plot-headers": "scj-scj,plot-number,plot-name,plot-description", "semorg-field-plot-description-name": "Description", "semorg-field-plot-description-parameters": "input type=textarea|autogrow|rows=1|cols=60", "semorg-field-plot-name-name": "Name", "semorg-field-plot-name-parameters": "", "semorg-field-plot-number-name": "Number", "semorg-field-plot-number-parameters": "size=5", "semorg-field-plot-prio-alignment-name": "Alignment", "semorg-field-plot-prio-alignment-parameters": "input type=rating", "semorg-field-plot-prio-alignment-help": "Does the goal align with our values, motivation, unique strengths, and assets?", "semorg-field-plot-prio-total-name": "Total", "semorg-field-plot-prio-total-parameters": "", "semorg-field-plot-prio-unaddressed-name": "Unaddressed", "semorg-field-plot-prio-unaddressed-parameters": "input type=rating", "semorg-field-plot-prio-unaddressed-help": "To which extent are others already addressing certain plots or milestones? (higher extent = less points)", "semorg-field-plot-prio-urgency-name": "Urgency", "semorg-field-plot-prio-urgency-parameters": "input type=rating", "semorg-field-plot-prio-urgency-help": "How urgent is the implementation of this plot for achieving the Targeted System Change?", "semorg-field-plot-prioritisation-name": "Prioritisation", "semorg-field-plot-prioritisation-fields": "prio-urgency,prio-unaddressed,prio-alignment", "semorg-field-plot-scj-name": "System Change Journey", "semorg-field-plot-scj-parameters": "input type=combobox|values from category=semorg-scj",
Form
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{{info
|create title={{int:semorg-form-plot-create-title}}
|edit title={{int:semorg-form-plot-edit-title}}<span class="d-none">: <page name></span>
|page name={{int:semorg-form-plot-page-name}}/<unique number;start=1>
}}}
{{semorg-form-template|plot}}
{{semorg-form-standard-inputs}}
</includeonly>
as embedded:
Use this code, if this is not meant to be a standalone feature but rather a supplement that should be embedded in other forms. Add this line to a form definition that includes a field with the parameter holds template. The second parameter of the semorg-form-template-embed call should be the target field, specified with <feature>[<field>] (e.g. meeting-group[files] or {{int:semorg-meeting-group-template}}[files] to respect template customization).
{{semorg-form-template-embed|plot|}}
Category
{{semorg-category}}
Template
<noinclude>{{semorg-bundle}}</noinclude><includeonly>[[Category:{{int:semorg-plot-category}}]]{{#semorg-set:plot
|prio-urgency={{{prio-urgency|}}}
|description={{{description|}}}
|prio-total={{{prio-total|}}}
|prio-unaddressed={{{prio-unaddressed|}}}
|name={{{name|}}}
|scj={{{scj|}}}
|prio-alignment={{{prio-alignment|}}}
|prioritisation={{{prioritisation|}}}
|number={{{number|}}}
}}{{#semorg-detail:plot}}{{#semorg-table:plot
|prio-urgency={{{prio-urgency|}}}
|description={{{description|}}}
|prio-total={{{prio-total|}}}
|prio-unaddressed={{{prio-unaddressed|}}}
|name={{{name|}}}
|scj={{{scj|}}}
|prio-alignment={{{prio-alignment|}}}
|prioritisation={{{prioritisation|}}}
|number={{{number|}}}
}}</includeonly>
Row Template
<noinclude>{{semorg-bundle}}</noinclude><includeonly><tr>
<td>[[{{{target|}}}]]</td>
<td>{{{prio-urgency|}}}</td>
<td>{{{description|}}}</td>
<td>{{{prio-total|}}}</td>
<td>{{{prio-unaddressed|}}}</td>
<td>{{{name|}}}</td>
<td>{{{scj|}}}</td>
<td>{{{prio-alignment|}}}</td>
<td>{{{prioritisation|}}}</td>
<td>{{{number|}}}</td>
{{semorg-showedit
|target={{{target|}}}
}}
</tr></includeonly>
Overview Page Template
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:plot
|heading={{int:semorg-plot-page-name}}
|formlink={{#semorg-formlink:plot}}
|links={{{links|}}}
|query={{{query|}}}
|sort={{{sort|}}}
|order={{{order|}}}
|limit={{{limit|}}}
|filter links={{{filter links|}}}
|filters={{{filters|}}}
|category={{{category|}}}
|headers={{{headers|}}}
|row template={{{row template|}}}
|tableclass={{{tableclass|}}}
|title={{{title|}}}
|sums={{{sums|}}}
|csv={{{csv|}}}
|default={{{default|}}}
|returnto={{{returnto|}}}
|help={{{help|}}}
}}</includeonly>
Overview Page
{{semorg-plot-overview}}
Property Registration
Add the following line to LocalSettings.php:
$wgSemorgAdditionalProperties['plot'] = [ "id" => "PL","fields" => ["prio-urgency" => [ "id" => "PUR","type" => "num" ],"description" => [ "id" => "DE","type" => "txt" ],"prio-total" => [ "id" => "PTO","type" => "num" ],"prio-unaddressed" => [ "id" => "PUA","type" => "num" ],"name" => [ "id" => "NA","type" => "txt" ],"scj" => [ "id" => "SCJ","type" => "wpg" ],"prio-alignment" => [ "id" => "PAL","type" => "num" ],"number" => [ "id" => "NU","type" => "num" ], ] ];