Template: Semorg-invoice-open-summary-overview: Difference between revisions
From SemanticOrganization
(Created page with "<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list: |heading={{int:semorg-invoice-open-summary-page-name}} |links={{semorg-invoice-links}} }} === {{int:se...") |
No edit summary |
||
Line 16: | Line 16: | ||
| | | | ||
}} | }} | ||
<tr><td></td><td style="text-align:right">{{semorg-currency|{{#ask:[[semorg-invoice-payed::false]][[semorg-invoice-storno::false]]|?semorg-invoice-amount-gross|format=sum}}}}</td><td class="semorg-showedit"></td></tr> | |||
</table> | </table> | ||
Line 30: | Line 31: | ||
| | | | ||
}} | }} | ||
<tr><td></td><td style="text-align:right">{{semorg-currency|{{#ask:[[semorg-invoice-payed::false]][[semorg-invoice-storno::false]][[semorg-invoice-due-date::<{{#time:Y-m-d|-1 month}}]]|?semorg-invoice-amount-gross|format=sum}}}}</td><td style="text-align:right">{{semorg-currency|{{#ask:[[semorg-invoice-payed::false]][[semorg-invoice-storno::false]][[semorg-invoice-due-date::<{{#time:Y-m-d|-3 month}}]]|?semorg-invoice-amount-gross|format=sum}}}}</td><td class="semorg-showedit"></td></tr> | |||
</table></includeonly> | </table></includeonly> |
Revision as of 15:00, 23 March 2020
This page is part of the Semantic Organization extension.