Features: Difference between revisions
From SemanticOrganization
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
<div class="cards card-columns"> | <div class="cards card-columns"> | ||
{{semorg-feature|<translate>Membership administration</translate>|<translate>Manage users</translate>}} | {{semorg-feature|<translate>Membership administration</translate>|<translate>Manage users</translate>}} | ||
{{semorg-feature|<translate>Personnel administration</translate>|<translate></translate>}} | |||
{{semorg-feature|<translate>Salary changes</translate>|<translate></translate>}} | |||
{{semorg-feature|<translate>Vacation schedule</translate>|<translate></translate>}} | |||
{{semorg-feature|<translate>Invoices</translate>|<translate></translate>}} | |||
{{semorg-feature|<translate>Departments</translate>|<translate></translate>}} | |||
{{semorg-feature|<translate>Project overview</translate>|<translate></translate>}} | |||
{{semorg-feature|<translate>Todos</translate>|<translate></translate>}} | |||
{{semorg-feature|<translate>Commitees/Working groups</translate>|<translate></translate>}} | |||
{{semorg-feature|<translate>Meetings</translate>|<translate> | |||
* Create agendas and minutes for meetings | |||
* Meetings can be created for Working groups, Projects, and Departments</translate>}} | |||
{{semorg-feature|<translate>Roles</translate>|<translate>Document responsibilities of roles</translate>}} | |||
{{semorg-feature|<translate>GDPR</translate>|<translate></translate>}} | |||
{{semorg-feature|<translate>Knowledge database</translate>|<translate></translate>}} | |||
{{semorg-feature|<translate>Processes</translate>|<translate></translate>}} | |||
<!-- | |||
{{semorg-feature|<translate></translate>|<translate></translate>}} | |||
--> | |||
</div> | </div> | ||
<translate> | <translate> |
Revision as of 12:25, 1 July 2019
Features
⧼semorg-Membership administration-feature-name⧽
⧼semorg-Membership administration-feature-description⧽
⧼semorg-Personnel administration-feature-name⧽
⧼semorg-Personnel administration-feature-description⧽
⧼semorg-Salary changes-feature-name⧽
⧼semorg-Salary changes-feature-description⧽
⧼semorg-Vacation schedule-feature-name⧽
⧼semorg-Vacation schedule-feature-description⧽
⧼semorg-Invoices-feature-name⧽
⧼semorg-Invoices-feature-description⧽
⧼semorg-Departments-feature-name⧽
⧼semorg-Departments-feature-description⧽
⧼semorg-Project overview-feature-name⧽
⧼semorg-Project overview-feature-description⧽
⧼semorg-Todos-feature-name⧽
⧼semorg-Todos-feature-description⧽
⧼semorg-Commitees/Working groups-feature-name⧽
⧼semorg-Commitees/Working groups-feature-description⧽
⧼semorg-Meetings-feature-name⧽
⧼semorg-Meetings-feature-description⧽
⧼semorg-Roles-feature-name⧽
⧼semorg-Roles-feature-description⧽
⧼semorg-GDPR-feature-name⧽
⧼semorg-GDPR-feature-description⧽
⧼semorg-Knowledge database-feature-name⧽
⧼semorg-Knowledge database-feature-description⧽
⧼semorg-Processes-feature-name⧽
⧼semorg-Processes-feature-description⧽
Inspirations
- Sociocracy (meeting structure)
- Holacracy (roles)