From SemanticOrganization
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|heading=Detail pages | |heading=Detail pages | ||
}}</div> | }}</div> | ||
|} | |||
==== Details ==== | |||
==== Tabs ==== | |||
The page details and all other content can be put into tabs with <code><nowiki>{{#semorg-tabs:<feature>}}</nowiki><code>. You can either specify the content with <code>|?id=content</code> or link to a template by only using <code>|?id</code>. The naming convention for the template used is <code>semorg-<feature>-<id>-tab</code>. | |||
Example: | |||
{| class="table table-bordered table-sm" | |||
! Markup | |||
! Result | |||
|- | |||
| <pre>{{#semorg-tabs:group | |||
|tab1=content of first tab | |||
|tab2=content of second tab | |||
}}</pre> | |||
|{{#semorg-tabs:group | |||
|tab1=content of first tab | |||
|tab2=content of second tab | |||
}} | |||
|} | |} | ||
Revision as of 12:15, 16 May 2019
These pages are controlled via the main template of a feature.
Building blocks
Header
The parser function {{#semorg-detail:<feature>}} creates a nicely formatted heading (and hides the standard page heading), sets the display title and provides a backlink to the overview page.
| Markup | Result |
|---|---|
{{#semorg-detail:person-user
|heading=Detail pages
}}
|
Details
Tabs
The page details and all other content can be put into tabs with {{#semorg-tabs:<feature>}}. You can either specify the content with |?id=content or link to a template by only using |?id. The naming convention for the template used is semorg-<feature>-<id>-tab.
Example:
Markup
Result
{{#semorg-tabs:group
|tab1=content of first tab
|tab2=content of second tab
}}