Template: Semorg-role-metric-row: Difference between revisions
From SemanticOrganization
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
<td>{{#ask:[[semorg-role-metric-measurement-metric::{{{?target|}}}]] | <td>{{#ask:[[semorg-role-metric-measurement-metric::{{{?target|}}}]] | ||
|mainlabel=- | |mainlabel=- | ||
|?semorg-role-metric-measurement-date#-F[{{int:semorg-date- | |?semorg-role-metric-measurement-date#-F[{{int:semorg-date-frequency-{{{?frequency}}}}}] | ||
|?semorg-role-metric-measurement-value | |?semorg-role-metric-measurement-value | ||
|format=jqplotchart | |format=jqplotchart | ||
|charttype=line | |charttype=line | ||
|direction=vertical | |direction=vertical | ||
|sort=semorg-role-metric-measurement-date | |sort=semorg-role-metric-measurement-date | ||
|order=asc | |order=asc | ||
|height=150 | |height=150 |
Revision as of 23:03, 12 March 2021
This page is part of the Semantic Organization extension.