Template: Semorg-role-metric-row: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
Line 4: Line 4:
<td>{{semorg-role-link|{{{?role|}}}}}<br>{{semorg-person-link|{{{?responsible|}}}}}</td>  
<td>{{semorg-role-link|{{{?role|}}}}}<br>{{semorg-person-link|{{{?responsible|}}}}}</td>  
<td>{{#ask:[[semorg-role-metric-measurement-metric::{{{?target|}}}]]
<td>{{#ask:[[semorg-role-metric-measurement-metric::{{{?target|}}}]]
   |?semorg-role-metric-measurement-date
   |?semorg-role-metric-measurement-date#-F[{{int:semorg-date-short}}]]
   |?semorg-role-metric-measurement-value
   |?semorg-role-metric-measurement-value
   |format=timeseries               
   |format=jqplotchart
   |link=all                 
   |charttype=line 
   |headers=show 
   |direction=vertical
   |sort=semorg-role-metric-measurement-date
   |sort=semorg-role-metric-measurement-date
   |order=asc
   |order=asc
   |height=100
   |height=100
   |width=200
   |width=200
  |charttitle=Seismic activities (2000-2009)
  |charttext=Data was provided by the Center for Research on the Epidemiology of Disasters (CRED)
|zoom=top
|datatable=bottom
|mainlabel=-
|searchlabel=… further results
|layout=
|group=property
}}<div class="semorg-list-row-details">{{#ask:[[semorg-role-metric-measurement-metric::{{{?target|}}}]]
}}<div class="semorg-list-row-details">{{#ask:[[semorg-role-metric-measurement-metric::{{{?target|}}}]]
   |mainlabel=-
   |mainlabel=-

Revision as of 22:25, 12 March 2021

This page is part of the Semantic Organization extension.