Template: Semorg-invoice-overview: Difference between revisions
From SemanticOrganization
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
|tableclass={{{tableclass|}}} | |tableclass={{{tableclass|}}} | ||
|title={{{title|}}} | |title={{{title|}}} | ||
|sums={{{sums| | |sums={{{sums|}}} | ||
|csv={{{csv|number, date, due-date, payment-date, issuer, recipient, description, amount-net, amount-gross, storno}}} | |csv={{{csv|number, date, due-date, payment-date, issuer, recipient, description, amount-net, amount-gross, storno}}} | ||
|default={{{default|}}} | |default={{{default|}}} |
Revision as of 18:55, 19 April 2021
This page is part of the Semantic Organization extension.