Template: Semorg-invoice-overview: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
Line 1: Line 1:
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:invoice
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:invoice
   |heading={{int:semorg-invoice-page-name}}
   |heading={{{heading|{{int:semorg-invoice-page-name}}}}}
   |formlink={{#semorg-formlink:invoice
  |links={{{links|{{#ifexist:Template:semorg-invoice-custom-links
    |{{semorg-invoice-custom-links}}
    |{{semorg-invoice-links}}
  }} }}}
   |formlink={{{formlink|{{#semorg-formlink:invoice
     |returnto={{FULLPAGENAME}}
     |returnto={{FULLPAGENAME}}
   }}
   }}}}}
   |links={{semorg-invoice-links}}
   |query={{{query|}}}
   |filter links=invoice-year,invoice-issuer.semorg-account-account-name
  |sort={{{sort|semorg-invoice-number}}}
   |filters=invoice-recipient
  |order={{{order|desc}}}
   |?semorg-invoice-label=label
  |limit={{{limit|}}}
   |sort=semorg-invoice-number
   |filter links={{{filter links|invoice-year,invoice-issuer.semorg-account-account-name}}}
   |order=desc
   |filters={{{filters|invoice-recipient}}}
   |csv=number, date, due-date, payment-date, issuer, recipient, description, amount-net, amount-gross, storno
   |category={{{category|}}}
  |headers={{{headers|}}}
  |row template={{{row template|}}}
  |tableclass={{{tableclass|}}}
   |title={{{title|}}}
   |sums={{{sums|,,,,,invoice-amount-gross}}}
   |csv={{{csv|number, date, due-date, payment-date, issuer, recipient, description, amount-net, amount-gross, storno}}}
  |default={{{default|}}}
  |returnto={{{returnto|}}}
  |help={{{help|}}}
}}</includeonly>
}}</includeonly>

Revision as of 22:21, 8 March 2021

This page is part of the Semantic Organization extension.