Template: Semorg-invoice-open-overview: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
Line 17: Line 17:
   |tableclass={{{tableclass|}}}
   |tableclass={{{tableclass|}}}
   |title={{{title|}}}
   |title={{{title|}}}
   |sums={{{sums|sums=,,,,,invoice-amount-gross}}}
   |sums={{{sums|,,,,,invoice-amount-gross}}}
   |csv={{{csv|number, date, due-date, payment-date, issuer, recipient, description, amount-net, amount-gross}}}
   |csv={{{csv|number, date, due-date, payment-date, issuer, recipient, description, amount-net, amount-gross}}}
   |default={{{default|}}}
   |default={{{default|}}}

Revision as of 20:52, 8 March 2021

This page is part of the Semantic Organization extension.