Template: Semorg-invoice-due-overview: Difference between revisions
From SemanticOrganization
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:invoice | <noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:invoice | ||
|heading={{int:semorg-invoice-due-page-name}} | |heading={{{heading|{{int:semorg-invoice-due-page-name}}}}} | ||
|links={{semorg-invoice-links}} | |links={{{links|{{#ifexist:Template:semorg-invoice-custom-links | ||
|query=[[semorg-invoice-payed::false]][[semorg-invoice-due-date::<{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]][[semorg-invoice-storno::false]] | |{{semorg-invoice-custom-links}} | ||
|filter links=invoice-issuer.semorg-account-account-name | |{{semorg-invoice-links}} | ||
|filters=invoice-recipient | }} }}} | ||
|row template=invoice-open | |formlink={{{formlink|{{#semorg-formlink:invoice}}}}} | ||
| | |query={{{query|[[semorg-invoice-payed::false]][[semorg-invoice-due-date::<{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]][[semorg-invoice-storno::false]]}}} | ||
|csv=number, date, due-date, payment-date, issuer, recipient, description, amount-net, amount-gross | |sort={{{sort|semorg-invoice-due-date}}} | ||
| | |order={{{order|}}} | ||
|limit={{{limit|}}} | |||
|filter links={{{filter links|invoice-issuer.semorg-account-account-name}}} | |||
|filters={{{filters|invoice-recipient}}} | |||
|category={{{category|}}} | |||
|headers={{{headers|}}} | |||
|row template={{{row template|invoice-open}}} | |||
|tableclass={{{tableclass|}}} | |||
|title={{{title|}}} | |||
|sums={{{sums|,,,,,invoice-amount-gross}}} | |||
|csv={{{csv|number, date, due-date, payment-date, issuer, recipient, description, amount-net, amount-gross}}} | |||
|default={{{default|}}} | |||
|returnto={{{returnto|}}} | |||
|help={{{help|}}} | |||
}}</includeonly> | }}</includeonly> |
Revision as of 20:54, 8 March 2021
This page is part of the Semantic Organization extension.