Template: Semorg-liquidity-planning-overview: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
     |returnto={{FULLPAGENAME}}
     |returnto={{FULLPAGENAME}}
   }}
   }}
   |links={{{links|{{semorg-liquidity-planning-links}}}}}
   |links={{{links|{{#ifexist:Template:Semorg-liquidity-planning-custom-links
}}{{#semorg-list:liquidity-planning
    |{{semorg-liquidity-planning-custom-links}}
    |{{semorg-liquidity-planning-links}}
  }}}}}
}}<div class="row">
<div class="col-12 col-md-6">{{#semorg-list:liquidity-planning
   |query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::>0]][[semorg-liquidity-planning-status::100]]}}}
   |query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::>0]][[semorg-liquidity-planning-status::100]]}}}
   |sort={{{sort|semorg-liquidity-planning-date}}}
   |sort={{{sort|semorg-liquidity-planning-date}}}
Line 39: Line 43:
   |returnto={{{returnto|}}}
   |returnto={{{returnto|}}}
   |help={{{help|}}}
   |help={{{help|}}}
}}{{#semorg-list:liquidity-planning
}}</div><div class="col-12 col-md-6">{{#semorg-list:liquidity-planning
   |query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::<0]]}}}
   |query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::<0]]}}}
   |sort={{{sort|semorg-liquidity-planning-date}}}
   |sort={{{sort|semorg-liquidity-planning-date}}}
Line 56: Line 60:
   |returnto={{{returnto|}}}
   |returnto={{{returnto|}}}
   |help={{{help|}}}
   |help={{{help|}}}
}}</includeonly>
}}</div>
</div></includeonly>

Latest revision as of 10:58, 13 January 2022

This page is part of the Semantic Organization extension.