Template: Semorg-liquidity-planning-overview: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
     |returnto={{FULLPAGENAME}}
     |returnto={{FULLPAGENAME}}
   }}
   }}
   |links={{{links|{{semorg-liquidity-planning-links}}}}}
   |links={{{links|{{#ifexist:Template:Semorg-liquidity-planning-custom-links
}}{{#semorg-list:liquidity-planning
    |{{semorg-liquidity-planning-custom-links}}
   |query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::>0]]}}}
    |{{semorg-liquidity-planning-links}}
  }}}}}
}}<div class="row">
<div class="col-12 col-md-6">{{#semorg-list:liquidity-planning
   |query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::>0]][[semorg-liquidity-planning-status::100]]}}}
   |sort={{{sort|semorg-liquidity-planning-date}}}
   |sort={{{sort|semorg-liquidity-planning-date}}}
   |order={{{order|}}}
   |order={{{order|}}}
Line 23: Line 27:
   |help={{{help|}}}
   |help={{{help|}}}
}}{{#semorg-list:liquidity-planning
}}{{#semorg-list:liquidity-planning
  |query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::>0]][[semorg-liquidity-planning-status::!100]]}}}
  |sort={{{sort|semorg-liquidity-planning-date}}}
  |order={{{order|}}}
  |limit={{{limit|}}}
  |filter links={{{filter links|}}}
  |filters={{{filters|}}}
  |category={{{category|}}}
  |headers={{{headers|}}}
  |row template={{{row template|}}}
  |tableclass={{{tableclass|}}}
  |title={{int:semorg-list-liquidity-planning-inflows-potential-heading}}
  |sums={{{sums|}}}
  |csv={{{csv|}}}
  |default={{{default|}}}
  |returnto={{{returnto|}}}
  |help={{{help|}}}
}}</div><div class="col-12 col-md-6">{{#semorg-list:liquidity-planning
   |query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::<0]]}}}
   |query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::<0]]}}}
   |sort={{{sort|semorg-liquidity-planning-date}}}
   |sort={{{sort|semorg-liquidity-planning-date}}}
Line 39: Line 60:
   |returnto={{{returnto|}}}
   |returnto={{{returnto|}}}
   |help={{{help|}}}
   |help={{{help|}}}
}}</includeonly>
}}</div>
</div></includeonly>

Latest revision as of 10:58, 13 January 2022

This page is part of the Semantic Organization extension.