Template: Semorg-liquidity-planning-past-overview: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
 
Line 1: Line 1:
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:liquidity-planning
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:liquidity-planning
   |heading={{int:semorg-liquidity-planning-past-page-name}}
   |heading={{int:semorg-liquidity-planning-past-page-name}}
   |formlink={{#semorg-formlink:liquidity-planning
   |formlink={{#semorg-formlink:liquidity-planning}}
    |returnto={{FULLPAGENAME}}
   |links={{{links|{{#ifexist:Template:Semorg-liquidity-planning-custom-links
  }}
    |{{semorg-liquidity-planning-custom-links}}
   |links={{{links|{{semorg-liquidity-planning-links}}}}}
    |{{semorg-liquidity-planning-links}}
  }}}}}
   |query={{{query|[[semorg-liquidity-planning-end-date::<{{#time:Y-m-d}}]]}}}
   |query={{{query|[[semorg-liquidity-planning-end-date::<{{#time:Y-m-d}}]]}}}
   |sort={{{sort|semorg-liquidity-planning-end-date}}}
   |sort={{{sort|semorg-liquidity-planning-end-date}}}

Latest revision as of 11:00, 13 January 2022

This page is part of the Semantic Organization extension.