Template: Semorg-liquidity-planning-past-overview: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
   |heading={{int:semorg-liquidity-planning-past-page-name}}
   |heading={{int:semorg-liquidity-planning-past-page-name}}
   |formlink={{#semorg-formlink:liquidity-planning}}
   |formlink={{#semorg-formlink:liquidity-planning}}
   |links={{{links|{{semorg-liquidity-planning-links}}}}}
   |links={{{links|{{#ifexist:Template:Semorg-liquidity-planning-custom-links
    |{{semorg-liquidity-planning-custom-links}}
    |{{semorg-liquidity-planning-links}}
  }}}}}
   |query={{{query|[[semorg-liquidity-planning-end-date::<{{#time:Y-m-d}}]]}}}
   |query={{{query|[[semorg-liquidity-planning-end-date::<{{#time:Y-m-d}}]]}}}
   |sort={{{sort|semorg-liquidity-planning-date}}}
   |sort={{{sort|semorg-liquidity-planning-end-date}}}
   |order={{{order|desc}}}
   |order={{{order|desc}}}
   |limit={{{limit|}}}
   |limit={{{limit|}}}

Latest revision as of 11:00, 13 January 2022

This page is part of the Semantic Organization extension.