Template: Semorg-liquidity-planning-overview: Difference between revisions
From SemanticOrganization
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list: | <noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list: | ||
|heading={{int:semorg-liquidity-planning-page-name}} | |heading={{int:semorg-liquidity-planning-page-name}} | ||
|formlink={{#semorg-formlink:liquidity-planning}} | |formlink={{#semorg-formlink:liquidity-planning | ||
|links={{{links|{{semorg-liquidity-planning-links}}}}} | |returnto={{FULLPAGENAME}} | ||
|query={{{query|[[semorg-liquidity-planning-end-date::>{{#time: | }} | ||
|links={{{links|{{#ifexist:Template:Semorg-liquidity-planning-custom-links | |||
|{{semorg-liquidity-planning-custom-links}} | |||
|{{semorg-liquidity-planning-links}} | |||
}}}}} | |||
}}<div class="row"> | |||
<div class="col-12 col-md-6">{{#semorg-list:liquidity-planning | |||
|query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::>0]][[semorg-liquidity-planning-status::100]]}}} | |||
|sort={{{sort|semorg-liquidity-planning-date}}} | |sort={{{sort|semorg-liquidity-planning-date}}} | ||
|order={{{order|}}} | |order={{{order|}}} | ||
Line 13: | Line 20: | ||
|row template={{{row template|}}} | |row template={{{row template|}}} | ||
|tableclass={{{tableclass|}}} | |tableclass={{{tableclass|}}} | ||
|title={{ | |title={{int:semorg-list-liquidity-planning-inflows-heading}} | ||
|sums={{{sums|}}} | |sums={{{sums|}}} | ||
|csv={{{csv|}}} | |csv={{{csv|}}} | ||
Line 19: | Line 26: | ||
|returnto={{{returnto|}}} | |returnto={{{returnto|}}} | ||
|help={{{help|}}} | |help={{{help|}}} | ||
}}</includeonly> | }}{{#semorg-list:liquidity-planning | ||
|query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::>0]][[semorg-liquidity-planning-status::!100]]}}} | |||
|sort={{{sort|semorg-liquidity-planning-date}}} | |||
|order={{{order|}}} | |||
|limit={{{limit|}}} | |||
|filter links={{{filter links|}}} | |||
|filters={{{filters|}}} | |||
|category={{{category|}}} | |||
|headers={{{headers|}}} | |||
|row template={{{row template|}}} | |||
|tableclass={{{tableclass|}}} | |||
|title={{int:semorg-list-liquidity-planning-inflows-potential-heading}} | |||
|sums={{{sums|}}} | |||
|csv={{{csv|}}} | |||
|default={{{default|}}} | |||
|returnto={{{returnto|}}} | |||
|help={{{help|}}} | |||
}}</div><div class="col-12 col-md-6">{{#semorg-list:liquidity-planning | |||
|query={{{query|[[semorg-liquidity-planning-end-date::>{{#time:Y-m-d}}]][[semorg-liquidity-planning-amount::<0]]}}} | |||
|sort={{{sort|semorg-liquidity-planning-date}}} | |||
|order={{{order|}}} | |||
|limit={{{limit|}}} | |||
|filter links={{{filter links|}}} | |||
|filters={{{filters|}}} | |||
|category={{{category|}}} | |||
|headers={{{headers|}}} | |||
|row template={{{row template|}}} | |||
|tableclass={{{tableclass|}}} | |||
|title={{int:semorg-list-liquidity-planning-outflows-heading}} | |||
|sums={{{sums|}}} | |||
|csv={{{csv|}}} | |||
|default={{{default|}}} | |||
|returnto={{{returnto|}}} | |||
|help={{{help|}}} | |||
}}</div> | |||
</div></includeonly> |
Latest revision as of 10:58, 13 January 2022
This page is part of the Semantic Organization extension.