Template: Semorg-liquidity-planning: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>{{semorg-bundle}}</noinclude><includeonly>[[Category:{{int:semorg-liquidity-planning-category}}]]{{#semorg-set:liquidity-planning  
<noinclude>{{semorg-bundle}}</noinclude><includeonly>[[Category:{{int:semorg-liquidity-planning-category}}]]{{#semorg-set:liquidity-planning  
   |end-date={{{end-date|}}}  
   |end-date={{#ifeq:{{{frequency|}}}
    |once
    |{{{date|}}}
    |{{{end-date|}}}
  }}
  |year={{#time:Y|{{{date|}}}}}
   |project={{{project|}}}  
   |project={{{project|}}}  
   |note={{{note|}}}  
   |note={{{note|}}}  
Line 13: Line 18:
   |project={{{project|}}}  
   |project={{{project|}}}  
   |note={{{note|}}}  
   |note={{{note|}}}  
   |date={{{date|}}}{{#if:{{{end-date|}}}
   |date={{semorg-date|{{{date|}}}}}<div class="semorg-list-row-details">{{semorg-mapping-frequency|{{{frequency|}}}}} {{#if:{{{end-date|}}}
     |, {{{frequency|}}} {{int:semorg-timespan-until|{{{end-date}}}}}
     |{{int:semorg-timespan-until|{{{end-date}}}}}
   }}
   }}</div>
   |amount={{{amount|}}}
   |amount={{semorg-currency|{{formatnum:{{{amount|}}}}}}}
   |status={{{status|}}}  
   |status={{{status|}}}{{int:semorg-field-liquidity-planning-status-suffix}}
}}</includeonly>
}}</includeonly>

Latest revision as of 10:37, 22 January 2023

This page is part of the Semantic Organization extension.

If you want to customize this template you can copy its contents to another page (use for example Template:Semorg-liquidity-planning-custom) and change the following system message to the name of the newly created page: MediaWiki:semorg-liquidity-planning-template