Template: Semorg-role-metric-dashboard-row: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<noinclude>{{semorg-bundle}}</noinclude><includeonly><tr>
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#if:{{#semorg-missing-metrics:{{{target|}}}|{{{frequency|}}}}}
  |<tr>
<td>[[{{{target|}}}|{{{name|}}}]]<div class="semorg-list-row-details">
<td>[[{{{target|}}}|{{{name|}}}]]<div class="semorg-list-row-details">
{{{description|}}}</div>{{semorg-missing-metrics|metric={{{target}}}|frequency={{{frequency}}}}}</td>  
{{{description|}}}</div>{{semorg-missing-metrics|metric={{{target}}}|frequency={{{frequency}}}}}</td>  
Line 12: Line 13:
   |order=asc
   |order=asc
   |height=150
   |height=150
   |width=400
   |width=300
   |link=all
   |link=all
  |min=0
   |highlighter=yes
   |highlighter=yes
   |intro=<div class="semorg-list-row-details mb-3">
   |intro=<div class="semorg-list-row-details mb-3">
Line 20: Line 20:
   |theme=simple
   |theme=simple
   |chartcolor={{int:semorg-chartcolor}}
   |chartcolor={{int:semorg-chartcolor}}
}}<div>{{#semorg-formlink:role-metric-measurement
}}</td>
  |query string={{int:semorg-role-metric-measurement-template}}[metric]={{{target|}}}
  |returnto={{FULLPAGENAME}}
  |class=semorg-actions
  |link text=<i class="fa fa-plus" data-toggle="tooltip" title="{{int:semorg-form-role-metric-measurement-create-title}}"></i>
}}</div></td>
{{semorg-showedit
{{semorg-showedit
   |target={{{target|}}}
   |target={{{target|}}}
}}
}}
</tr></includeonly>
</tr>
}}</includeonly>

Latest revision as of 19:35, 1 May 2022

This page is part of the Semantic Organization extension.