Template: Semorg-role-metric: Difference between revisions
From SemanticOrganization
(Created page with "<noinclude>{{semorg-bundle}}</noinclude><includeonly>[[Category:{{int:semorg-role-metric-category}}]]{{#semorg-set:role-metric |name={{{name|}}} |description={{{descript...") |
No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|name={{{name|}}} | |name={{{name|}}} | ||
|description={{{description|}}} | |description={{{description|}}} | ||
|active={{{active|}}} | |active={{{active|false}}} | ||
|responsible={{{responsible|}}} | |responsible={{{responsible|}}} | ||
|role={{{role|}}} | |role={{{role|}}} | ||
Line 8: | Line 8: | ||
}}{{#semorg-detail:role-metric | }}{{#semorg-detail:role-metric | ||
|heading={{{name|}}} | |heading={{{name|}}} | ||
}}{{#semorg-true:{{{active|true}}} | |||
| | |||
|<div class="alert alert-danger">{{int:semorg-role-metric-inactive-warning}}</div> | |||
}}{{#semorg-table:role-metric | }}{{#semorg-table:role-metric | ||
|description={{{description|}}} | |description={{{description|}}} | ||
| | |role={{semorg-role-link|{{{role|}}}}} | ||
|responsible={{semorg-person-link|{{{responsible|}}}}} | |responsible={{semorg-person-link|{{{responsible|}}}}} | ||
|frequency={{semorg-mapping-frequency|{{{frequency|}}}}} | |frequency={{semorg-mapping-frequency|{{{frequency|}}}}} | ||
|measurements={{#ask:[[semorg-role-metric-measurement-metric::{{FULLPAGENAME}}]] | |||
|mainlabel=- | |||
|?semorg-role-metric-measurement-date#-F[{{int:semorg-date-frequency-{{{frequency}}}}}] | |||
|?semorg-role-metric-measurement-value | |||
|format=jqplotchart | |||
|charttype=line | |||
|direction=vertical | |||
|sort=semorg-role-metric-measurement-date | |||
|order=asc | |||
|height=200 | |||
|width=100% | |||
|link=all | |||
|highlighter=yes | |||
|filling=no | |||
|theme=simple | |||
}}{{semorg-missing-metrics|metric={{FULLPAGENAME}}|frequency={{{frequency|}}}}} | |||
}}{{#semorg-list:role-metric-measurement | |||
|?semorg-role-metric-measurement-metric.semorg-role-metric-frequency=frequency | |||
|title={{int:semorg-field-role-metric-measurements-name}} | |||
|formlink={{#semorg-formlink:role-metric-measurement | |||
|query string={{int:semorg-role-metric-measurement-template}}[metric]={{FULLPAGENAME}} | |||
|returnto={{FULLPAGENAME}} | |||
}} | |||
|query=[[semorg-role-metric-measurement-metric::{{FULLPAGENAME}}]] | |||
|sort=semorg-role-metric-measurement-date | |||
|order=desc | |||
|csv=date,author,value,note | |||
|filename={{int:semorg-form-role-metric-measurement-page-name}}-{{{name}}}-{{#time:Y-m-d}}.csv | |||
}}</includeonly> | }}</includeonly> |
Latest revision as of 17:08, 22 January 2024
This page is part of the Semantic Organization extension.
If you want to customize this template you can copy its contents to another page (use for example Template:Semorg-role-metric-custom) and change the following system message to the name of the newly created page: MediaWiki:semorg-role-metric-template