Template: Semorg-invoice-due-overview: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
 
Line 1: Line 1:
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:invoice
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-overview:invoice
   |heading={{{heading|{{int:semorg-invoice-due-page-name}}}}}
   |heading={{{heading|{{int:semorg-invoice-due-page-name}}}}}
  |links={{{links|{{#ifexist:Template:semorg-invoice-custom-links
    |{{semorg-invoice-custom-links}}
    |{{semorg-invoice-links}}
  }} }}}
  |formlink={{{formlink|{{#semorg-formlink:invoice}}}}}
   |query={{{query|[[semorg-invoice-payed::false]][[semorg-invoice-due-date::<{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]][[semorg-invoice-storno::false]]}}}
   |query={{{query|[[semorg-invoice-payed::false]][[semorg-invoice-due-date::<{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]][[semorg-invoice-storno::false]]}}}
   |sort={{{sort|semorg-invoice-due-date}}}
   |sort={{{sort|semorg-invoice-due-date}}}
   |order={{{order|}}}
   |order={{{order|asc}}}
  |limit={{{limit|}}}
  |filter links={{{filter links|invoice-issuer.semorg-account-account-name}}}
  |filters={{{filters|invoice-recipient}}}
  |category={{{category|}}}
  |headers={{{headers|}}}
   |row template={{{row template|invoice-open}}}
   |row template={{{row template|invoice-open}}}
  |tableclass={{{tableclass|}}}
  |title={{{title|}}}
   |sums={{{sums|,,,,,invoice-amount-gross}}}
   |sums={{{sums|,,,,,invoice-amount-gross}}}
   |csv={{{csv|number, date, due-date, payment-date, issuer, recipient, description, amount-net, amount-gross}}}
   |csv={{{csv|number, date, due-date, payment-date, issuer, recipient, description, amount-net, amount-gross}}}
  |default={{{default|}}}
  |returnto={{{returnto|}}}
  |help={{{help|}}}
}}</includeonly>
}}</includeonly>

Latest revision as of 19:42, 23 June 2024

This page is part of the Semantic Organization extension.