From SemanticOrganization
(Created page with "{{semorg-milestone |plot=Plots/1 |number=1 |name=Some Milestone }}") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|number=1 | |number=1 | ||
|name=Some Milestone | |name=Some Milestone | ||
|smart-network={{semorg-smart-network | |||
|stakeholder=Stakeholders/2 | |||
|engaged=No | |||
}} | |||
|project=Projects/1, Other Project | |||
}} | }} |
Latest revision as of 21:34, 27 August 2021
System Change Journey
Plot
Milestone Number
1
Related Projects
Tools
no entries so far…
no entries so far…
Delivery Models
no entries so far…
no entries so far…