Template: Semorg-plot: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
(Created page with "<noinclude>{{semorg-bundle}}</noinclude><includeonly>[[Category:{{int:semorg-plot-category}}]]{{#semorg-set:plot |number={{{number|}}} |name={{{name|}}} |description=...")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
   |number={{{number|}}}  
   |number={{{number|}}}  
   |name={{{name|}}}  
   |name={{{name|}}}  
  |scj={{{scj|}}}
   |description={{{description|}}}
   |description={{{description|}}}
  |prio-urgency={{{prio-urgency|}}}
  |prio-unaddressed={{{prio-unaddressed|}}}
  |prio-alignment={{{prio-alignment|}}}
  |prio-total={{#expr:({{{prio-urgency|0}}}+{{{prio-unaddressed|0}}}+{{{prio-alignment|0}}})/3 round 0}}
}}
}}


{{#semorg-detail:plot
{{#semorg-detail:plot
   |heading={{{name|}}}
   |heading={{{name|}}}
  |overview page={{{scj|}}}
}}{{#semorg-table:plot  
}}{{#semorg-table:plot  
  |scj={{#if:{{{scj|}}}|[[{{{scj}}}|{{#show:{{{scj}}}|?semorg-scj-name}}]]}}
   |number={{{number|}}}  
   |number={{{number|}}}  
   |description={{{description|}}}
   |description={{{description|}}}
  |prio-urgency={{#semorg-rating:{{{prio-urgency|}}}}}
  |prio-unaddressed={{#semorg-rating:{{{prio-unaddressed|}}}}}
  |prio-alignment={{#semorg-rating:{{{prio-alignment|}}}}}
  |prio-total={{#semorg-rating:{{#expr:({{{prio-urgency|0}}}+{{{prio-unaddressed|0}}}+{{{prio-alignment|0}}})/3 round 0}}}}
}}
}}
</includeonly>
</includeonly>

Latest revision as of 12:02, 16 June 2020

This page is part of the Semantic Organization extension.

If you want to customize this template you can copy its contents to another page (use for example Template:Semorg-plot-custom) and change the following system message to the name of the newly created page: MediaWiki:semorg-plot-template