Template: Semorg-travel-expenses-overview: Difference between revisions
From SemanticOrganization
(Created page with "<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-formlink:expense-report}} {{#semorg-list:expense-report |sort=semorg-expense-report-date |order=desc }}</in...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg- | <noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:travel-expenses | ||
|heading={{{heading|{{int:semorg-travel-expenses-page-name}}}}} | |||
{{#semorg- | |links={{{links|}}} | ||
|sort= | |formlink={{{formlink|{{#semorg-formlink:travel-expenses}}}}} | ||
|order= | |query={{{query|}}} | ||
|sort={{{sort|}}} | |||
|order={{{order|}}} | |||
|limit={{{limit|}}} | |||
|filter links={{{filter links|}}} | |||
|filters={{{filters|}}} | |||
|category={{{category|}}} | |||
|headers={{{headers|}}} | |||
|row template={{{row template|}}} | |||
|tableclass={{{tableclass|}}} | |||
|title={{{title|}}} | |||
|sums={{{sums|}}} | |||
|csv={{{csv|}}} | |||
|default={{{default|}}} | |||
|returnto={{{returnto|}}} | |||
|help={{{help|}}} | |||
}}</includeonly> | }}</includeonly> |
Latest revision as of 20:13, 8 March 2021
This page is part of the Semantic Organization extension.