Template: Semorg-salary-year: Difference between revisions
From SemanticOrganization
m (Text replacement - "hidden-print" to "d-print-none") |
No edit summary |
||
Line 3: | Line 3: | ||
<h2>Dienstnehmer-Details für das Jahr {{{year|{{CURRENTYEAR}}}}}</h2> | <h2>Dienstnehmer-Details für das Jahr {{{year|{{CURRENTYEAR}}}}}</h2> | ||
{{semorg-salary- | {{#semorg-list:salary | ||
|query=[[semorg-salary-date::>{{{year|{{CURRENTYEAR}}}}}-01-01]][[semorg-salary-date::<{{{year|{{CURRENTYEAR}}}}}-12-31]] | |||
|sort=semorg-salary-date | |||
|limit=1000 | |||
}} | |||
</includeonly> | </includeonly> |
Latest revision as of 20:19, 25 May 2020
This page is part of the Semantic Organization extension.
If you want to customize this template you can copy its contents to another page (use for example Template:Semorg-salary-year-custom) and change the following system message to the name of the newly created page: MediaWiki:semorg-salary-year-template