Template: Semorg-membership-state: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
m (Text replacement - "hidden-print" to "d-print-none")
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>{{semorg-bundle}}</noinclude><includeonly>[[Category:semorg-membership-state]]{{#set:
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#default_form:semorg-membership-state}}{{DISPLAYTITLE:{{int:semorg-membership-state-displaytitle|{{{date|}}}}}}}{{semorg-header}}{{#tweekibodyclass:semorg-printable}}{{#tweekihide:firstHeading}}
  |Datum={{{Datum|}}}
<div class="d-print-none alert alert-info">{{int:semorg-membership-state-help-text|{{FULLPAGENAME}}}}</div>
}}{{DISPLAYTITLE:Mitgliederliste per {{#timel:j. F Y|{{{Datum|}}} }} }}{{int:semorg-header}}{{#tweekibodyclass:semorg-printable}}
<h2>{{int:semorg-membership-state-displaytitle|{{{date|}}}}}</h2>
<div class="d-print-none alert alert-info">Um den Stichtag zu ändern, einfach auf „[{{fullurl:{{FULLPAGENAME}}|action=formedit}} Bearbeiten]“ klicken.</div>
<h2>Mitgliederliste per {{#timel:j. F Y|{{{Datum|}}} }}</h2>


<table class="table table-bordered table-condensed"><tr><th>Nr</th><th>Mitglied</th><th class="text-right">Beitritt</th><th class="text-right">Austritt</th><th class="text-right">Anteile</th><th class="text-right">Betrag</th><th class="text-right">eingezahlt</th><th class="text-right">aushaftend</th><th class="text-right">auszuzahlen</th></tr>
<table class="table table-bordered table-sm"><tr><th>Nr</th><th>Mitglied</th><th class="text-right">Beitritt</th><th class="text-right">Austritt</th><th class="text-right">Anteile</th><th class="text-right">Betrag</th><th class="text-right">eingezahlt</th><th class="text-right">aushaftend</th><th class="text-right">auszuzahlen</th></tr>
{{#arraymap:{{#ask:[[Category:Semorg-member]]
{{#arraymap:{{#ask:[[semorg-person-membership-number::+]]
     |link=none
     |link=none
     |sort=semorg-person-membership-number
     |sort=semorg-person-membership-number
Line 12: Line 10:
   |,
   |,
   |xxx
   |xxx
   |{{#ifexpr: {{#ask:[[Semorg-membership-member::xxx]][[Semorg-membership-type::Beitritt]]
   |{{#ifexpr: {{#ask:[[Semorg-membership-member::xxx]][[Semorg-membership-type::entry]]
       |mainlabel=-
       |mainlabel=-
       |?Semorg-membership-date#-F[U]=
       |?Semorg-membership-date#-F[U]=
       |default={{#time:U|{{{Datum|}}}}}
       |default={{#time:U|{{{date|}}}}}
     }}<={{#time:U|{{{Datum|}}}}}
     }}<={{#time:U|{{{date|}}}}}
     | {{semorg-membership-state-row
     | {{semorg-membership-state-row
       |date={{{Datum|}}}
       |date={{{date|}}}
       |member=xxx
       |member=xxx
     }}
     }}
Line 25: Line 23:
}}
}}
<tr>
<tr>
<th colspan=4>{{#ask:[[semorg-person-membership::true]][[-Semorg-membership-member.Semorg-membership-type::Beitritt]][[-Semorg-membership-member.Semorg-membership-date::<{{#time:Y-m-d|{{{Datum|}}}}}]]|format=count}} Mitglieder</th>
<th colspan=4>{{#expr:
<th class="text-right">{{#ask:[[Semorg-membership-date::<{{#time:Y-m-d|{{{Datum|}}}}}]]|?Semorg-membership-shares|format=sum}}</th>
  {{#ask:[[semorg-membership-type::entry]][[semorg-membership-date::<{{#time:Y-m-d|{{{date|}}}}}]]
<th class="text-right">{{#expr:{{#ask:[[Semorg-membership-date::<{{#time:Y-m-d|{{{Datum|}}}}}]]|?Semorg-membership-shares|format=sum}}*{{int:semorg-share-value}}}}</th>
    |format=count
<th class="text-right">{{#ask:[[Semorg-membership-payment-date::<{{#time:Y-m-d|{{{Datum|}}}}}]]|?Semorg-membership-payment-amount|format=sum}}</th>
  }}
<th class="text-right">{{semorg-membership-state-outstanding|date={{{Datum|}}}}}</th>
  -
  {{#ask:[[semorg-membership-type::exit]][[semorg-membership-date::<{{#time:Y-m-d|{{{date|}}}}}]]
    |format=count
  }}
}} Mitglieder</th>
<th class="text-right">{{#ask:[[Semorg-membership-date::<{{#time:Y-m-d|{{{date|}}}}}]]|?Semorg-membership-shares|format=sum}}</th>
<th class="text-right">€ {{formatnum:{{#expr:{{#ask:[[Semorg-membership-date::<{{#time:Y-m-d|{{{date|}}}}}]]|?Semorg-membership-shares|format=sum}}*{{int:semorg-share-value}}}}}},-</th>
<th class="text-right">€ {{formatnum:{{#ask:[[Semorg-membership-payment-date::<{{#time:Y-m-d|{{{date|}}}}}]]|?Semorg-membership-payment-amount#|format=sum}}}},-</th>
<th class="text-right">{{semorg-membership-state-outstanding|date={{{date|}}}}}</th>
<th class="text-right"></th>
<th class="text-right"></th>
</tr>
</tr>
</table>
</table>
</includeonly>
</includeonly>

Latest revision as of 23:06, 19 March 2020

This page is part of the Semantic Organization extension.

If you want to customize this template you can copy its contents to another page (use for example Template:Semorg-membership-state-custom) and change the following system message to the name of the newly created page: MediaWiki:semorg-membership-state-template