From SemanticOrganization
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
==== Details ==== | ==== Details ==== | ||
{| class="table table-bordered table-sm" | |||
! Markup | |||
! Result | |||
|- | |||
|<pre>{{#semorg-table:group | |||
|name=Fake name | |||
|description={{{description|}}} | |||
}}</pre> | |||
|{{#semorg-table:group | |||
|name=Fake name | |||
|description={{{description|}}} | |||
}} | |||
|} | |||
==== Tabs ==== | ==== Tabs ==== | ||
The page details and all other content can be put into tabs with <code><nowiki>{{#semorg-tabs:<feature>}}</nowiki><code>. You can either specify the content with <code>|?id=content</code> or link to a template by only using <code>|?id</code>. The naming convention for the template used is <code>semorg-<feature>-<id>-tab</code>. | The page details and all other content can be put into tabs with <code><nowiki>{{#semorg-tabs:<feature>}}</nowiki></code>. You can either specify the content with <code><nowiki>|?id=content</nowiki></code> or link to a template by only using <code><nowiki>|?id</nowiki></code>. The naming convention for the template used is <code>semorg-<feature>-<id>-tab</code>. | ||
The text for the tabs can be set with <code>semorg-tab-<feature>-<id></code>. | |||
Example: | Example: | ||
Line 32: | Line 48: | ||
|- | |- | ||
| <pre>{{#semorg-tabs:group | | <pre>{{#semorg-tabs:group | ||
|tab1=content of first tab | |?tab1=content of first tab | ||
|tab2=content of second tab | |?tab2=content of second tab | ||
}}</pre> | }}</pre> | ||
|{{#semorg-tabs:group | |{{#semorg-tabs:group | ||
|tab1=content of first tab | |?tab1=content of first tab | ||
|tab2=content of second tab | |?tab2=content of second tab | ||
}} | }} | ||
|} | |} |
Latest revision as of 12:20, 16 May 2019
These pages are controlled via the main template of a feature.
Building blocks
Header
The parser function {{#semorg-detail:<feature>}}
creates a nicely formatted heading (and hides the standard page heading), sets the display title and provides a backlink to the overview page.
Markup | Result |
---|---|
{{#semorg-detail:person-user |heading=Detail pages }} |
Details
Markup | Result |
---|---|
{{#semorg-table:group |name=Fake name |description={{{description|}}} }} |
Name Fake name |
Tabs
The page details and all other content can be put into tabs with {{#semorg-tabs:<feature>}}
. You can either specify the content with |?id=content
or link to a template by only using |?id
. The naming convention for the template used is semorg-<feature>-<id>-tab
.
The text for the tabs can be set with semorg-tab-<feature>-<id>
.
Example:
Markup | Result |
---|---|
{{#semorg-tabs:group |?tab1=content of first tab |?tab2=content of second tab }} |
content of first tab content of second tab |