Template: Semorg-role-metric-row: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>{{semorg-bundle}}</noinclude><includeonly><tr>
<noinclude>{{semorg-bundle}}</noinclude><includeonly><tr {{#semorg-true:{{{active|}}}|
<td>[[{{{?target|}}}|{{{?name|}}}]]<div class="semorg-list-row-details">
  |class="semorg-role-inactive"
{{{?description|}}}</div></td>  
}}>
<td>{{semorg-person-link|{{{?responsible|}}}}}<div class="semorg-list-row-details">{{semorg-role-link|{{{?role|}}}}}</div></td>  
<td>[[{{{target|}}}|{{{name|}}}]]<div class="semorg-list-row-details">
<td>{{#ask:[[semorg-role-metric-measurement-metric::{{{?target|}}}]]
{{{description|}}}</div></td>  
<td>{{semorg-person-link|{{{responsible|}}}}}<div class="semorg-list-row-details">{{semorg-role-link|{{{role|}}}}}</div></td>  
<td>{{#ask:[[semorg-role-metric-measurement-metric::{{{target|}}}]]
   |mainlabel=-
   |mainlabel=-
   |?semorg-role-metric-measurement-date#-F[{{int:semorg-date-frequency-{{{?frequency}}}}}]
   |?semorg-role-metric-measurement-date#-F[{{int:semorg-date-frequency-{{{frequency}}}}}]
   |?semorg-role-metric-measurement-value
   |?semorg-role-metric-measurement-value
   |format=jqplotchart
   |format=jqplotchart
Line 15: Line 17:
   |width=400
   |width=400
   |link=all
   |link=all
  |min=0
   |highlighter=yes
   |highlighter=yes
   |intro=<div class="semorg-list-row-details mb-3">
   |intro=<div class="semorg-list-row-details mb-3">
   |outro=</div>
   |outro=</div>
   |theme=simple
   |theme=simple
  |chartcolor={{int:semorg-chartcolor}}
  |min={{#ifexpr:{{#ask:[[semorg-role-metric-measurement-metric::{{{target|}}}]]||?semorg-role-metric-measurement-value#|format=min}}>0|0}}
  |limit=1000
}}<div>{{#semorg-formlink:role-metric-measurement
}}<div>{{#semorg-formlink:role-metric-measurement
   |query string={{int:semorg-role-metric-measurement-template}}[metric]={{{?target|}}}
   |query string={{int:semorg-role-metric-measurement-template}}[metric]={{{target|}}}
   |returnto={{FULLPAGENAME}}
   |returnto={{FULLPAGENAME}}
   |class=semorg-actions
   |class=semorg-actions
   |link text=<i class="fa fa-plus" data-toggle="tooltip" title="{{int:semorg-form-role-metric-measurement-create-title}}"></i>
   |link text=<i class="fa fa-plus" data-toggle="tooltip" title="{{int:semorg-form-role-metric-measurement-create-title}} ({{semorg-mapping-frequency|{{{frequency|}}}}})"></i>
}}</div></td>
}}</div></td>
{{semorg-showedit
{{semorg-showedit
   |target={{{?target|}}}
  |form={{int:semorg-role-metric-form}}
   |target={{{target|}}}
}}
}}
</tr></includeonly>
</tr></includeonly>

Latest revision as of 06:44, 5 March 2025

This page is part of the Semantic Organization extension.