Template: Semorg-role-metric-row: Difference between revisions

From SemanticOrganization
Jump to: navigation, search
No edit summary
No edit summary
 
(25 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>{{semorg-bundle}}</noinclude><includeonly><tr>
<noinclude>{{semorg-bundle}}</noinclude><includeonly><tr {{#semorg-true:{{{active|}}}|
<td>[[{{{?target|}}}|{{{?name|}}}]]<div class="semorg-list-row-details">
  |class="semorg-role-inactive"
{{{?description|}}}</div></td>  
}}>
<td>{{semorg-role-link|{{{?role|}}}}}<br>{{semorg-person-link|{{{?responsible|}}}}}</td>  
<td>[[{{{target|}}}|{{{name|}}}]]<div class="semorg-list-row-details">
<td>{{#ask:[[semorg-role-metric-measurement-metric::{{{?target|}}}]]
{{{description|}}}</div></td>  
   |?semorg-role-metric-measurement-date
<td>{{semorg-person-link|{{{responsible|}}}}}<div class="semorg-list-row-details">{{semorg-role-link|{{{role|}}}}}</div></td>  
<td>{{#ask:[[semorg-role-metric-measurement-metric::{{{target|}}}]]
  |mainlabel=-
   |?semorg-role-metric-measurement-date#-F[{{int:semorg-date-frequency-{{{frequency}}}}}]
   |?semorg-role-metric-measurement-value
   |?semorg-role-metric-measurement-value
   |format=timeseries               
   |format=jqplotchart
   |link=all                 
   |charttype=line 
   |headers=show 
   |direction=vertical
   |sort=semorg-role-metric-measurement-date
   |sort=semorg-role-metric-measurement-date
   |order=asc
   |order=asc
   |height=100
   |height=150
   |width=200
   |width=400
   |charttitle=Seismic activities (2000-2009)
   |link=all
   |charttext=Data was provided by the Center for Research on the Epidemiology of Disasters (CRED)
   |highlighter=yes
}}<div class="semorg-list-row-details">{{#ask:[[semorg-role-metric-measurement-metric::{{{?target|}}}]]
  |intro=<div class="semorg-list-row-details mb-3">
  |mainlabel=-
  |outro=</div>
  |?semorg-role-metric-measurement-value
  |theme=simple
  |?semorg-role-metric-measurement-date#-F[{{int:semorg-date-short}}]
  |chartcolor={{int:semorg-chartcolor}}
  |headers=hide
  |min={{#ifexpr:{{#ask:[[semorg-role-metric-measurement-metric::{{{target|}}}]]||?semorg-role-metric-measurement-value#|format=min}}>0|0}}
  |format=list
   |limit=1000
  |sort=semorg-role-metric-measurement-date
}}<div>{{#semorg-formlink:role-metric-measurement
   |order=desc
   |query string={{int:semorg-role-metric-measurement-template}}[metric]={{{target|}}}
}}</div><div>{{#semorg-formlink:role-metric-measurement
   |query string={{int:semorg-role-metric-measurement-template}}[metric]={{{?target|}}}
   |returnto={{FULLPAGENAME}}
   |returnto={{FULLPAGENAME}}
   |class=semorg-actions
   |class=semorg-actions
   |link text=<i class="fa fa-plus" data-toggle="tooltip" title="{{int:semorg-form-role-metric-measurement-create-title}}"></i>
   |link text=<i class="fa fa-plus" data-toggle="tooltip" title="{{int:semorg-form-role-metric-measurement-create-title}} ({{semorg-mapping-frequency|{{{frequency|}}}}})"></i>
}}</div></td>
}}</div></td>
{{semorg-showedit
{{semorg-showedit
   |target={{{?target|}}}
  |form={{int:semorg-role-metric-form}}
   |target={{{target|}}}
}}
}}
</tr></includeonly>
</tr></includeonly>

Latest revision as of 06:44, 5 March 2025

This page is part of the Semantic Organization extension.