Fields: Difference between revisions
From SemanticOrganization
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#ask:[[Category: | {{#ask:[[Category:Semorg-generator]] | ||
|link=none | |link=none | ||
|format=template | |format=template | ||
|template=template-fields | |template=template-fields | ||
}} | }} |
Revision as of 13:34, 24 October 2024
Account
Field | Name | Parameters |
---|---|---|
account-name | Account Name | |
account-number | Account Number | input type=text|size=3 |
Field | Name | Fields |
---|
Account-special
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
Agenda
Field | Name | Parameters |
---|---|---|
title | Title | |
end | End Time | hidden |
description | Description | rows=1 |
time | Time required | input type=text|size=3 |
project | Project | input type=combobox|values from category=semorg-project |
tag | Tags | values from property=Semorg-agenda-tag|list|input type=tokens |
person | Person | input type=combobox|existing values only|values from category=semorg-person-user|mapping property=Semorg-person-name|size=30 |
proposal | Resolution | rows=1 |
time-real | Time (real) | hidden |
start | Start Time | hidden |
priority | Priority | values=1,2,3|input type=combobox|existing values only|mapping template=semorg-mapping-agenda-priority|size=20 |
meeting | Meeting | ⧼semorg-field-agenda-meeting-parameters⧽ |
type | Type | values=1,2,3|input type=combobox|existing values only|mapping template=semorg-mapping-agenda-type|size=20 |
Field | Name | Fields |
---|
BMC
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
BMC-customer-segment
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
Contact
Field | Name | Parameters |
---|---|---|
location | Location | |
time | Time | input type=text|size=15 |
contact | External Participants | input type=tokens|values from category=semorg-person-contact |
ref | Reference | hidden |
type | Type | input type=dropdown|values=email,phone,social-media,personal|mapping template=semorg-mapping-contact-type |
participant | Internal Participants | input type=tokens|list|values from category=semorg-person-user|mapping property=Semorg-person-name |
date | Date | mandatory |
subject | Subject | rows=1 |
details | Details | rows=5 |
Field | Name | Fields |
---|
Delivery-Model
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
Department
Field | Name | Parameters |
---|---|---|
description | Description | rows=1 |
name | Name |
Field | Name | Fields |
---|
Expense
Field | Name | Parameters |
---|---|---|
expense-report | Expense Report | |
type | Type | |
account | Account | input type=combobox|values from category=semorg-account|mapping template=semorg-mapping-account |
vat | VAT | size=5 |
date | Date | ⧼semorg-field-expense-date-parameters⧽ |
description | Description | input type=text with autocomplete|values from property=semorg-expense-description|size=40 |
project | Project | input type=combobox|values from category=Semorg-project|mapping-property=Semorg-project-title |
amount-gross | Amount gross | size=5 |
amount-net | Amount net | size=5 |
Field | Name | Fields |
---|
Expense-report
Field | Name | Parameters |
---|---|---|
month | Month | size=2 |
payment-date | Payment date | ⧼semorg-field-expense-report-payment-date-parameters⧽ |
date | Date | mandatory |
quarter | Quarter | existing values only|mandatory |
year | Year | size=4 |
payed | ⧼semorg-field-expense-report-payed-name⧽ | ⧼semorg-field-expense-report-payed-parameters⧽ |
person | Person | input type=combobox|values from category=semorg-person-user|mapping property=Semorg-person-name|mandatory |
Field | Name | Fields |
---|
File
Field | Name | Parameters |
---|---|---|
tag | Tag | values from property=Semorg-file-tag|list|input type=tokens |
description | Description | rows=1 |
link-text | Link text | |
file | File name | uploadable |
ref | Referencing Page | ⧼semorg-field-file-ref-parameters⧽ |
Field | Name | Fields |
---|
Gdpr-affected
Field | Name | Parameters |
---|---|---|
name | Category of individuals | |
processing | Processing | hidden |
Field | Name | Fields |
---|
Gdpr-category
Field | Name | Parameters |
---|---|---|
affected | Category of individuals | hidden |
prosecution | Criminal offence data | ⧼semorg-field-gdpr-category-prosecution-parameters⧽ |
name | Category of personal data | |
erase-time | Retention schedules | rows=2 |
sensitive | Sensitive Data | ⧼semorg-field-gdpr-category-sensitive-parameters⧽ |
Field | Name | Fields |
---|
Gdpr-processing
Field | Name | Parameters |
---|---|---|
access | Access | rows=2 |
measures | Technical and organisational measures | rows=2 |
name | Name | |
responsible | Responsible | input type=combobox|values from category=semorg-person-user|mapping property=Semorg-person-name |
application | Application | |
documents | Documents | rows=2 |
department | Department | input type=combobox|values from category=semorg-group |
legal-basis | Legal Basis | input type=tokens|values=consent,contract,legal-obligation,vital-interests,public-task,legitimate-interest|mapping template=semorg-mapping-gdpr-processing-legal-basis |
purpose | Purpose | rows=2 |
Field | Name | Fields |
---|
Gdpr-recipient
Field | Name | Parameters |
---|---|---|
name | Recipient | |
international-organization | ||
category | ||
third-country | Third country |
Field | Name | Fields |
---|
Generator
Field | Name | Parameters |
---|---|---|
template-id | ID of the template | ⧼semorg-field-generator-template-id-parameters⧽ |
page-name | Overview Page | ⧼semorg-field-generator-page-name-parameters⧽ |
template-name | Name of the template |
Field | Name | Fields |
---|
Generator-field
Field | Name | Parameters |
---|---|---|
property-id | Property's ID | input type=text|size=2 |
name | Display Name | ⧼semorg-field-generator-field-name-parameters⧽ |
size | Size | ⧼semorg-field-generator-field-size-parameters⧽ |
suffix | Text after the input field | size=10 |
placeholder | Placeholder | ⧼semorg-field-generator-field-placeholder-parameters⧽ |
id | ID | |
fields | Fields | ⧼semorg-field-generator-field-fields-parameters⧽ |
type | Type | ⧼semorg-field-generator-field-type-parameters⧽ |
values | Values | ⧼semorg-field-generator-field-values-parameters⧽ |
rights | Rights | ⧼semorg-field-generator-field-rights-parameters⧽ |
help | Help text | rows=1 |
label | Label | ⧼semorg-field-generator-field-label-parameters⧽ |
intro | Intro | rows=1 |
template | Template | |
parameters | Parameters | rows=1 |
input-type | Input Type | ⧼semorg-field-generator-field-input-type-parameters⧽ |
prefix | Text before the input field | size=10 |
Field | Name | Fields |
---|
Group
Field | Name | Parameters |
---|---|---|
domain | Domain | rows=2 |
co-host | Co-Host | input type=combobox|values from property=semorg-person-user|mapping property=Semorg-person-name |
description | Description | rows=1 |
properties | Properties | ⧼semorg-field-group-properties-parameters⧽ |
goals | Goals/Offers | rows=2 |
name | Name | ⧼semorg-field-group-name-parameters⧽ |
host | Host | input type=combobox|values from category=semorg-person-user|mapping property=Semorg-person-name |
permanent | permanent | ⧼semorg-field-group-permanent-parameters⧽ |
active | active | ⧼semorg-field-group-active-parameters⧽ |
Field | Name | Fields |
---|---|---|
properties | Properties | permanent,active |
Group-member
Field | Name | Parameters |
---|---|---|
group | Group | |
member | Member | values from category=Semorg-person-user|input type=combobox|mapping property=Semorg-person-name |
open-end | ⧼semorg-field-group-member-open-end-name⧽ | ⧼semorg-field-group-member-open-end-parameters⧽ |
end-date | Member until | ⧼semorg-field-group-member-end-date-parameters⧽ |
start-date | Member since | ⧼semorg-field-group-member-start-date-parameters⧽ |
Field | Name | Fields |
---|
Hypothesis
Field | Name | Parameters |
---|---|---|
plausibility | Plausibility | size=3 |
name | Name | mandatory |
validation | Validation | rows=1 |
system | System | input type=combobox|values from category=semorg-system|mapping property=Semorg-system-name |
description | Description | rows=1 |
evidence | Evidence | rows=1 |
Field | Name | Fields |
---|
IOOI
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
Invoice
Field | Name | Parameters |
---|---|---|
amount-gross | Gross amount | input type=text|size=5 |
period | Period | |
year | Year | input type=text|mandatory|size=4 |
collection-date | Date of Collection | ⧼semorg-field-invoice-collection-date-parameters⧽ |
template-name | Template's Name | mandatory |
description | Description | rows=1 |
department | Department | input type=combobox|values from category=semorg-department|mapping property=Semorg-department-name |
project | Project | input type=combobox|values from category=semorg-project |
payment-date | Payment date | ⧼semorg-field-invoice-payment-date-parameters⧽ |
reminder-1-date | Date of First Reminder | ⧼semorg-field-invoice-reminder-1-date-parameters⧽ |
issuer | Issuer | input type=combobox|values from category=semorg-person-user|mapping property=Semorg-person-name |
outro | Outro | rows=1 |
payed | ⧼semorg-field-invoice-payed-name⧽ | ⧼semorg-field-invoice-payed-parameters⧽ |
reminder-2-date | Date of Second Reminder | ⧼semorg-field-invoice-reminder-2-date-parameters⧽ |
recipient | Recipient | input type=combobox|values from property=semorg-invoice-recipient |
storno | canceled | ⧼semorg-field-invoice-storno-parameters⧽ |
date | Date | mandatory |
number | Invoice Number | input size=3 |
amount-net | Net amount | input type=text|size=5 |
due-date | Target date | mandatory |
intro | Intro Text | rows=1 |
Field | Name | Fields |
---|
Invoice-item
Field | Name | Parameters |
---|---|---|
amount-vat | VAT Amount | ⧼semorg-field-invoice-item-amount-vat-parameters⧽ |
invoice | Invoice | |
description | Description | rows=1 |
vat-rate | VAT Rate | size=3 |
amount-net | Net Amount | size=10 |
amount-gross | Gross Amount | ⧼semorg-field-invoice-item-amount-gross-parameters⧽ |
Field | Name | Fields |
---|
Invoice-template
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
Knowledge
Field | Name | Parameters |
---|---|---|
archived | ⧼semorg-field-knowledge-archived-parameters⧽ | |
up-to-date-date | Last Check | hidden |
title | Title | mandatory |
checked | Checked | ⧼semorg-field-knowledge-checked-parameters⧽ |
summary | Summary | rows=2 |
up-to-date-person | Updater | hidden |
role | Responsible role | input type=combobox|values from category=semorg-role|mapping property=Semorg-role-name |
tag | Tags | input type=tokens|values from property=semorg-knowledge-tag |
Field | Name | Fields |
---|
Liquidity-planning
Field | Name | Parameters |
---|---|---|
note | Note | rows=1 |
end-date | End date | ⧼semorg-field-liquidity-planning-end-date-parameters⧽ |
amount | Amount | mandatory|size=10 |
project | Project | values from category=semorg-project|mapping property=Semorg-project-title |
title | Title | mandatory |
year | ⧼semorg-field-liquidity-planning-year-name⧽ | ⧼semorg-field-liquidity-planning-year-parameters⧽ |
date | Date | mandatory |
frequency | Frequency | mandatory|existing values only|default=once|mapping template=semorg-mapping-frequency |
status | Status | size=5|default=100 |
Field | Name | Fields |
---|
Manual
Field | Name | Parameters |
---|---|---|
title | Title | mandatory |
archived | ⧼semorg-field-manual-archived-parameters⧽ | |
role | Responsible role | input type=combobox|values from category=semorg-role|mapping property=Semorg-role-name |
up-to-date-person | Updater | hidden |
checked | Checked | ⧼semorg-field-manual-checked-parameters⧽ |
up-to-date-date | Last Check | hidden |
summary | Summary | rows=2 |
tag | Tags | input type=tokens|values from property=semorg-manual-tag |
Field | Name | Fields |
---|
Meeting
Field | Name | Parameters |
---|---|---|
times | Time | ⧼semorg-field-meeting-times-parameters⧽ |
end-time | End time | input type=regexp|regexp=/^([0-2][0-9]:[0-5][0-9])?$/|size=5 |
secretary | Secretary | input type=combobox|values from category=semorg-person-user|mapping property=Semorg-person-name |
end-datetime | End date | input type=datetimepicker |
number | Number | size=2 |
contact | External Participants | input type=tokens|values from category=semorg-person-contact|mapping property=Semorg-person-name |
topic | Topics | values from category=semorg-topic |
event-type | Type of event | input type=combobox|property=semorg-meeting-event-type |
excused | Excused | input type=tokens|list|values from category=semorg-person-user|mapping property=Semorg-person-name |
start-time | Start time | input type=regexp|regexp=/^([0-2][0-9]:[0-5][0-9])?$/|size=5 |
participant-number | ⧼semorg-field-meeting-participant-number-name⧽ | ⧼semorg-field-meeting-participant-number-parameters⧽ |
chair | Chair | input type=combobox|values from category=semorg-person-user|mapping property=Semorg-person-name |
guest | Guests | input type=tokens|list|values from category=semorg-person-contact |
start-date | Start date | ⧼semorg-field-meeting-start-date-parameters⧽ |
overview | Overview | rows=2 |
participant | Participants | input type=tokens|list|values from category=semorg-person-user|mapping property=Semorg-person-name |
location | Location | property=semorg-meeting-location|input type=combobox |
vote-counter | Vote counter | input type=combobox|values from category=semorg-person-user|mapping property=Semorg-person-name |
datetime | Date | ⧼semorg-field-meeting-datetime-parameters⧽ |
picture | Picture | uploadable |
type | Type | |
end-date | End date | ⧼semorg-field-meeting-end-date-parameters⧽ |
ref | ⧼semorg-field-meeting-ref-name⧽ | ⧼semorg-field-meeting-ref-parameters⧽ |
group | Group | values from category=Semorg-group|input type=combobox|existing values only|mandatory |
files | Files | holds template |
website | Website | |
signer | Signer | input type=combobox|values from category=semorg-person-user|mapping property=Semorg-person-name |
participant-board | Participating board members | input type=tokens|list|values from category=semorg-person-user|mapping-property=Semorg-person-name |
meeting-type | Type | ⧼semorg-field-meeting-meeting-type-parameters⧽ |
time | Time | input type=text|size=15 |
event-title | Event Title | mandatory |
moderator | Moderator | input type=combobox|values from category=semorg-person-user|mapping property=Semorg-person-name |
role | Role | values from category=Semorg-role|input type=combobox|existing values only|mandatory |
department | Department | values from category=Semorg-department|mapping property=Semorg-department-name|input type=combobox|existing values only|mandatory |
project | Project | values from category=Semorg-project|input type=combobox|existing values only|mandatory |
start-datetime | Start date | input type=datetimepicker |
coordinates | Coordinates | |
date | Date | mandatory |
Field | Name | Fields |
---|---|---|
times | Time | start-time,end-time |
datetime | Date | date,time |
Meeting-department
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
Meeting-event
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
Meeting-group
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
Meeting-project
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
Meeting-role
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
Membership
Field | Name | Parameters |
---|---|---|
shares | Shares | input type=text|size=2 |
date | Payable until | mandatory |
type | Type | ⧼semorg-field-membership-type-parameters⧽ |
pay-date | Payed | ⧼semorg-field-membership-pay-date-parameters⧽ |
member | hidden | |
payed | ⧼semorg-field-membership-payed-name⧽ | ⧼semorg-field-membership-payed-parameters⧽ |
due-date | Payable until | mandatory |
Field | Name | Fields |
---|
Membership-payment
Field | Name | Parameters |
---|---|---|
member | hidden | |
date | Date | mandatory |
amount | Amount | size=3 |
ref | hidden |
Field | Name | Fields |
---|
Milestone
Field | Name | Parameters |
---|---|---|
number | Milestone Number | size=3|mandatory |
project | Related Projects | input type=tokens|values from category=semorg-project|mapping property=Semorg-project-title |
description | Description | rows=3 |
name | Name | rows=1 |
plot | Plot | input type=combobox|values from category=semorg-plot|mapping property=Semorg-plot-name |
milestone | Milestone |
Field | Name | Fields |
---|
Person
Field | Name | Parameters |
---|---|---|
list | ||
workaddress | ⧼semorg-field-person-workaddress-name⧽ | ⧼semorg-field-person-workaddress-parameters⧽ |
mentor | Mentor | input type=tokens|list|values from category=semorg-person-user|mapping property=Semorg-person-name |
vat-number | VAT identification number | |
personnel-number | Personnel Number | input type=text|size=3 |
birthplace | Birthplace | input type=text|size=15 |
gender | Gender | mapping template=semorg-mapping-gender|default=unknown|mandatory |
tax-number | Tax number | |
picture | Picture | uploadable |
prefix | Title (prefix) | input type=text|size=5 |
personnel-start | ⧼semorg-field-person-personnel-start-name⧽ | ⧼semorg-field-person-personnel-start-parameters⧽ |
suffix | Title (suffix) | input type=text|size=5 |
legal-registry | Legal Registry Number | input type=text |
lastname | Last Name | input type=text|size=20 |
note | Note | rows=1 |
workstreet | Street | input type=text|size=20 |
firstname | First Name | input type=text|size=20 |
workcountry | Country | input type=combobox|size=20|values from property=semorg-person-workcountry |
membership-number | Membership number | input type=text|size=3 |
category | Categories | input type=tree|top category=Institution|hideroot|height=500|list |
ref | ⧼semorg-field-person-ref-name⧽ | ⧼semorg-field-person-ref-parameters⧽ |
membership | Membership | ⧼semorg-field-person-membership-parameters⧽ |
target-group | Target Groups | values from category=semorg-target-group |
topic | Topics | values from category=semorg-topic |
worklocality | Locality | input type=text|size=20 |
membership-end | ⧼semorg-field-person-membership-end-name⧽ | ⧼semorg-field-person-membership-end-parameters⧽ |
children | ⧼semorg-field-person-children-name⧽ | ⧼semorg-field-person-children-parameters⧽ |
workpostalcode | Postal Code | input type=text |
membership-start | ⧼semorg-field-person-membership-start-name⧽ | ⧼semorg-field-person-membership-start-parameters⧽ |
birthday | Birthday | ⧼semorg-field-person-birthday-parameters⧽ |
iban | IBAN | input type=text |
personnel | Employment | ⧼semorg-field-person-personnel-parameters⧽ |
homepage | Homepage | ⧼semorg-field-person-homepage-parameters⧽ |
profession | Profession | |
name | Name | input type=text|size=25 |
legal-form | Legal Form | input type=combobox|values from property=semorg-person-legal-form |
ssn | Social Security Number | input type=text |
acronym | Acronym | size=10 |
tag | Tags | input type=tokens|values from property=Semorg-person-tag |
personnel-end | ⧼semorg-field-person-personnel-end-name⧽ | ⧼semorg-field-person-personnel-end-parameters⧽ |
organization | Organization | ⧼semorg-field-person-organization-parameters⧽ |
workphone | Phone Number | list |
Field | Name | Fields |
---|
Person-contact
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
Person-legal
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
Person-ref
Field | Name | Parameters |
---|---|---|
name | Name | input type=combobox|values from category=semorg-person|mapping property=Semorg-person-name|size=50 |
tag | Tags | input type=tokens|list|values from property=semorg-person-ref-tag|size=20 |
role | Role | input type=text with autocomplete|values from property=semorg-person-ref-role|size=50 |
ref | ⧼semorg-field-person-ref-ref-name⧽ | ⧼semorg-field-person-ref-ref-parameters⧽ |
formerly | formerly | ⧼semorg-field-person-ref-formerly-parameters⧽ |
Field | Name | Fields |
---|
Person-user
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
Plot
Field | Name | Parameters |
---|---|---|
prio-urgency | Urgency | input type=rating |
description | Description | rows=1 |
prio-total | Total | |
prio-unaddressed | Unaddressed | input type=rating |
name | Name | rows=1 |
scj | System Change Journey | input type=combobox|values from category=semorg-scj|mapping property=Semorg-scj-name |
prio-alignment | Alignment | input type=rating |
prioritisation | Prioritisation | ⧼semorg-field-plot-prioritisation-parameters⧽ |
number | Plot Number | size=3|mandatory |
Field | Name | Fields |
---|---|---|
prioritisation | Prioritisation | prio-urgency,prio-unaddressed,prio-alignment |
Process
Field | Name | Parameters |
---|---|---|
owner | Process owner | input type=combobox|values from category=semorg-role|mapping property=Semorg-role-name |
visualization | Visualization | uploadable |
title | ⧼semorg-field-process-title-name⧽ | ⧼semorg-field-process-title-parameters⧽ |
description | Description | rows=1 |
Field | Name | Fields |
---|
Project
Field | Name | Parameters |
---|---|---|
description-long | ⧼semorg-field-project-description-long-name⧽ | ⧼semorg-field-project-description-long-parameters⧽ |
contact-person | Contact Person | input type=combobox|values from category=Semorg-person|mapping property=Semorg-person-name |
outlook | Outlook | rows=2 |
start | Project Start | ⧼semorg-field-project-start-parameters⧽ |
homepage | Homepage | ⧼semorg-field-project-homepage-parameters⧽ |
budget | Budget | size=20 |
openproject-id | OpenProject ID | size=10 |
department | Department | input type=combobox|values from category=semorg-department|mapping property=Semorg-department-name |
title | Title | input type=text |
milestone | Milestone | |
type | Type | input type=combobox|property=semorg-project-type |
team-external | Team (external) | holds template |
tag | Tags | values from property=Semorg-project-tag|list|input type=tokens |
phase | Phase | input type=tokens|property=semorg-project-phase |
target-group | Target Group | values from category=semorg-target-group |
picture | Picture | uploadable |
topic | Topics | input type=tokens|values from category=semorg-topic|mapping property=Semorg-topic-name|list |
closed-date | closed at | ⧼semorg-field-project-closed-date-parameters⧽ |
partners | Partners | holds template |
toggl-id | Toggl ID | size=10 |
status | Status | input type=combobox|property=semorg-project-status |
description | Short Description | rows=2 |
end | Project End | ⧼semorg-field-project-end-parameters⧽ |
active | ⧼semorg-field-project-active-parameters⧽ | |
team-internal | Team (internal) | holds template |
short-title | Short Title | |
closed | ⧼semorg-field-project-closed-parameters⧽ | |
strategic-objective | Strategic Objective | input type=tokens|property=semorg-project-strategic-objective |
Field | Name | Fields |
---|
Project-grant
Field | Name | Parameters |
---|---|---|
note | Note | rows=1 |
project | Project | input type=combobox|values from category=semorg-project|mandatory |
responsible | responsible | input type=combobox|values from category=semorg-person-user|mapping property=Semorg-person-name |
title | Title | mandatory |
amount | Amount | size=10 |
acceptance-date | Acceptance Date | ⧼semorg-field-project-grant-acceptance-date-parameters⧽ |
de-minimis | de minimis | ⧼semorg-field-project-grant-de-minimis-parameters⧽ |
grantor | Grantor |
Field | Name | Fields |
---|
Project-partner
Field | Name | Parameters |
---|---|---|
lead-partner | Lead Partner | ⧼semorg-field-project-partner-lead-partner-parameters⧽ |
partner | Partner | input type=combobox|values from category=semorg-person-legal|mapping property=Semorg-person-name |
role | Role | |
project | Project |
Field | Name | Fields |
---|---|---|
partner | Partner | ⧼semorg-field-project-partner-partner-fields⧽ |
Project-research
Field | Name | Parameters |
---|
Field | Name | Fields |
---|
Project-subpage
Field | Name | Parameters |
---|---|---|
description | Description | rows=2 |
project | Project | ⧼semorg-field-project-subpage-project-parameters⧽ |
archived | ⧼semorg-field-project-subpage-archived-parameters⧽ | |
subpage | Subpage | ⧼semorg-field-project-subpage-subpage-parameters⧽ |
Field | Name | Fields |
---|
Project-team
Field | Name | Parameters |
---|---|---|
end-date | End date | ⧼semorg-field-project-team-end-date-parameters⧽ |
role | Role | |
team-external | Team (externally) | input type=combobox|values from category=semorg-person-contact |
team-internal | Team (internally) | input type=combobox|values from category=semorg-person-user|mapping property=Semorg-person-name |
team | Team | |
main-responsible | Main Responsible | ⧼semorg-field-project-team-main-responsible-parameters⧽ |
project | Project | |
start-date | Start date | ⧼semorg-field-project-team-start-date-parameters⧽ |
Field | Name | Fields |
---|
Project-team-external
Field | Name | Parameters |
---|
Field | Name | Fields |
---|