SCJ: Difference between revisions
From SemanticOrganization
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{semorg-generator | ||
|template-id=SCJ | |template-id=SCJ | ||
|entity-name=System Change Journey | |||
|page-name=System Change Journeys | |page-name=System Change Journeys | ||
|form-page-name=SCJ | |form-page-name=SCJ | ||
|form-unique-number=Yes | |form-unique-number=Yes | ||
| Line 27: | Line 27: | ||
|type=txt | |type=txt | ||
|parameters=input type=textarea,rows=2,autogrow,cols=60 | |parameters=input type=textarea,rows=2,autogrow,cols=60 | ||
}}{{semorg-generator-field | |||
|id=targeted-sc-type | |||
|property-id=TST | |||
|type=txt | |||
}}{{semorg-generator-field | |||
|id=targeted-sc-action | |||
|property-id=TSA | |||
|type=txt | |||
}}{{semorg-generator-field | |||
|id=targeted-sc-result | |||
|property-id=TSR | |||
|type=txt | |||
}}{{semorg-generator-field | }}{{semorg-generator-field | ||
|id=plots | |id=plots | ||
| Line 36: | Line 48: | ||
|suffix=archived | |suffix=archived | ||
|parameters=input type=checkbox | |parameters=input type=checkbox | ||
}}{{semorg-generator-field | |||
|id=prio-beneficial | |||
|property-id=PBE | |||
|name=beneficial | |||
|type=num | |||
|help=How beneficial is this system change (improved health and outcomes of the system)? | |||
}}{{semorg-generator-field | |||
|id=prio-easy | |||
|property-id=PEA | |||
|name=easy | |||
|type=num | |||
|help=How easy is it to achieve this System Change (time and effort needed and risks involved)? ''(give more points if it is easy)'' | |||
}}{{semorg-generator-field | |||
|id=prio-strengths | |||
|property-id=PST | |||
|name=strengths | |||
|type=num | |||
|help=To what extent can you use the unique strenghts and assets of your venture to promote this goal? | |||
}}{{semorg-generator-field | |||
|id=prio-alignment | |||
|property-id=PAL | |||
|name=alignment | |||
|type=num | |||
|help=Does the goal align with your values and motivation? | |||
}}{{semorg-generator-field | |||
|id=prio-unaddressed | |||
|property-id=PUA | |||
|name=unaddressed | |||
|type=num | |||
|help=Is there anybody else doing good work on this System Change? ''(give more points if the potential system change is “orphaned”)'' | |||
}}{{semorg-generator-field | |||
|id=prio-total | |||
|property-id=PTO | |||
|name=Priority | |||
|type=num | |||
}}{{semorg-generator-field | |||
|id=system | |||
|property-id=SY | |||
|name=System | |||
|type=wpg | |||
|parameters=input type=combobox,values from category=semorg-system,mapping property=semorg-system-name | |||
}}{{semorg-generator-field | |||
|id=hypothesis | |||
|property-id=HY | |||
|name=Hypotheses | |||
|type=wpg | |||
|parameters=input type=tokens,values from category=semorg-hypothesis,mapping property=semorg-hypothesis-name | |||
}}{{semorg-generator-field | |||
|id=status | |||
|property-id=ST | |||
|type=txt | |||
}} | }} | ||
}} | }} | ||
Latest revision as of 13:49, 28 December 2022
Messages
"semorg-scj-template": "semorg-scj", "semorg-scj-category": "semorg-scj", "semorg-scj-form": "semorg-scj", "semorg-scj-page-name": "System Change Journeys", "semorg-scj-entity-name": "System Change Journey", "semorg-form-scj-create-title": "Create System Change Journey", "semorg-form-scj-edit-title": "Edit System Change Journey", "semorg-form-scj-page-name": "SCJ", "semorg-form-scj-template": "scj", "semorg-form-scj-rows": "scj,name,targeted-sc", "semorg-list-scj-headers": "name,targeted-sc,plots",
Form
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{{info
|create title={{int:semorg-form-scj-create-title}}
|edit title={{int:semorg-form-scj-edit-title}}<span class="d-none">: <page name></span>
|page name={{int:semorg-form-scj-page-name}}/<unique number;start=1>
}}}
{{semorg-form-template|scj}}
{{semorg-form-standard-inputs}}
</includeonly>
as embedded:
Use this code, if this is not meant to be a standalone feature but rather a supplement that should be embedded in other forms. Add this line to a form definition that includes a field with the parameter holds template. The second parameter of the semorg-form-template-embed call should be the target field, specified with <feature>[<field>] (e.g. meeting-group[files] or {{int:semorg-meeting-group-template}}[files] to respect template customization).
{{semorg-form-template-embed|scj|}}
Category
{{semorg-category}}
Template
<noinclude>{{semorg-bundle}}</noinclude><includeonly>[[Category:{{int:semorg-scj-category}}]]{{#semorg-set:scj
}}{{#semorg-detail:scj}}{{#semorg-table:scj
}}</includeonly>
Row Template
<noinclude>{{semorg-bundle}}</noinclude><includeonly><tr>
<td>[[{{{target|}}}]]</td>
{{semorg-showedit
|target={{{target|}}}
}}
</tr></includeonly>
Overview Page Template
<noinclude>{{semorg-bundle}}</noinclude><includeonly>{{#semorg-list:scj
|heading={{int:semorg-scj-page-name}}
|formlink={{#semorg-formlink:scj}}
|links={{{links|}}}
|query={{{query|}}}
|sort={{{sort|}}}
|order={{{order|}}}
|limit={{{limit|}}}
|filter links={{{filter links|}}}
|filters={{{filters|}}}
|category={{{category|}}}
|headers={{{headers|}}}
|row template={{{row template|}}}
|tableclass={{{tableclass|}}}
|title={{{title|}}}
|sums={{{sums|}}}
|csv={{{csv|}}}
|default={{{default|}}}
|returnto={{{returnto|}}}
|help={{{help|}}}
}}</includeonly>
Overview Page
{{semorg-scj-overview}}
Property Registration
Add the following line to LocalSettings.php:
$wgSemorgAdditionalProperties['scj'] = [ "id" => "SCJ","fields" => ["prio-strengths" => [ "id" => "PST","type" => "num" ],"prio-unaddressed" => [ "id" => "PUA","type" => "num" ],"prio-beneficial" => [ "id" => "PBE","type" => "num" ],"targeted-sc-type" => [ "id" => "TST","type" => "txt" ],"name" => [ "id" => "NA","type" => "txt" ],"status" => [ "id" => "ST","type" => "txt" ],"system" => [ "id" => "SY","type" => "wpg" ],"prio-total" => [ "id" => "PTO","type" => "num" ],"prio-easy" => [ "id" => "PEA","type" => "num" ],"targeted-sc-long" => [ "id" => "TSL","type" => "txt" ],"targeted-sc-action" => [ "id" => "TSA","type" => "txt" ],"prio-alignment" => [ "id" => "PAL","type" => "num" ],"targeted-sc-result" => [ "id" => "TSR","type" => "txt" ],"targeted-sc" => [ "id" => "TSC","type" => "txt" ],"hypothesis" => [ "id" => "HY","type" => "wpg" ],"archived" => [ "id" => "AR","type" => "boo" ], ] ];