Template: Semorg-role-metric-row: Difference between revisions
From SemanticOrganization
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|charttitle=Seismic activities (2000-2009) | |charttitle=Seismic activities (2000-2009) | ||
|charttext=Data was provided by the Center for Research on the Epidemiology of Disasters (CRED) | |charttext=Data was provided by the Center for Research on the Epidemiology of Disasters (CRED) | ||
|zoom=top | |||
|datatable=bottom | |||
|mainlabel=- | |||
|searchlabel=… further results | |||
|layout= | |||
|groupedby=subject | |||
}}<div class="semorg-list-row-details">{{#ask:[[semorg-role-metric-measurement-metric::{{{?target|}}}]] | }}<div class="semorg-list-row-details">{{#ask:[[semorg-role-metric-measurement-metric::{{{?target|}}}]] | ||
|mainlabel=- | |mainlabel=- | ||
Revision as of 22:19, 12 March 2021
This page is part of the Semantic Organization extension.